Soriano, Rafael
Player ID: 6662
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Darkhorses | RP | Sea | 10.80 | 3.600 | 0 | 0 | 1.2 | 5 | 2 | 1 | 2 | 0.00 |
| 2007 | Cougars | RP | Atl | 2.81 | 0.838 | 3 | 5 | 51.1 | 35 | 16 | 8 | 51 | 0.10 |
| 2008 | Cougars | RP | Atl | 2.57 | 1.143 | 0 | 3 | 14 | 7 | 4 | 9 | 16 | -1.97 |
| 2009 | Darkhorses | RP | Atl | 5.06 | 1.237 | 0 | 10 | 26.2 | 23 | 15 | 10 | 35 | -0.44 |
| 2010AS | Moonshiners | RP | TB | 1.73 | 0.802 | 3 | 45 | 62.1 | 36 | 12 | 14 | 57 | 3.67 |
| 2011 | Moonshiners | RP | NyY | 6.48 | 1.680 | 1 | 1 | 8.1 | 8 | 6 | 6 | 6 | -0.40 |
| 2012 | Gators | RP | NyY | 2.26 | 1.042 | 0 | 42 | 55.2 | 42 | 14 | 16 | 57 | 2.17 |
| 2013 | Gators | RP | Was | 3.11 | 1.230 | 3 | 43 | 66.2 | 65 | 23 | 17 | 51 | 0.77 |
| 2014 | Gators | RP | Was | 3.19 | 1.129 | 4 | 32 | 62 | 51 | 22 | 19 | 59 | 0.59 |
| 2015 | Darkhorses | RP | Was | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2015 | Gators | RP | Was | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 2.94 | 1.067 | 14 | 181 | 348.2 | 272 | 114 | 100 | 334 | 4.48 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2015-09-23 | Darkhorses | Released. |
| 2015-07-27 | Darkhorses | Sent to minors. |
| 2015-07-20 | Darkhorses | Placed on IL. |
| 2015-04-28 | Darkhorses | Signed as a free agent. Sent to minors. |
| 2015-04-12 | Gators | Released. |
| 2015-03-31 | Gators | Sent to minors. |
| 2012-05-08 | Gators | Signed as a free agent. Added to active roster. |
| 2011-12-05 | Moonshiners | Released. |
| 2011-08-03 | Moonshiners | Sent to minors. |
| 2011-06-02 | Moonshiners | Placed on IL. |
| 2011-04-17 | Moonshiners | Sent to minors. |
| 2010-03-14 | Moonshiners | Drafted. |
| 2009-11-30 | Darkhorses | Released. |
| 2009-09-27 | Darkhorses | Activated from minors. |
| 2009-09-10 | Darkhorses | Sent to minors. |
| 2009-08-30 | Darkhorses | Activated from minors. |
| 2009-08-09 | Darkhorses | Sent to minors. |
| 2009-07-12 | Darkhorses | Activated from minors. |
| 2009-04-29 | Darkhorses | Sent to minors. |
| 2009-04-13 | Darkhorses | Signed as a free agent. Added to active roster. |
| 2008-12-05 | Cougars | Released. |
| 2008-08-25 | Cougars | Placed on IL. |
| 2008-07-19 | Cougars | Activated from minors. |
| 2008-06-21 | Cougars | Sent to minors. |
| 2008-05-25 | Cougars | Activated from IL. |
| 2008-04-20 | Cougars | Placed on IL. |
| 2007-07-25 | Cougars | Activated from minors. |
| 2007-07-15 | Cougars | Sent to minors. |
| 2007-05-09 | Cougars | Activated from minors. |
| 2007-04-12 | Cougars | Sent to minors. |
| 2007-03-21 | Cougars | Drafted. |
| 2004-12-01 | Darkhorses | Released. |
| 2004-07-02 | Darkhorses | Placed on IL. |
| 2004-04-11 | Darkhorses | Sent to minors. |
| 2004-03-21 | Darkhorses | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2010 | All-Star | Moonshiners | — |
| 2010 | Cy Young (8th) | Moonshiners | — |