Shields, Scot
Player ID: 6730
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Gators | RP | LaA | 2.75 | 1.124 | 10 | 7 | 91.2 | 66 | 28 | 37 | 98 | 3.30 |
| 2006 | Gators | RP | LaA | 2.87 | 1.072 | 7 | 2 | 87.2 | 70 | 28 | 24 | 84 | 1.18 |
| 2007 | Gators | RP | LaA | 3.86 | 1.234 | 4 | 2 | 77 | 62 | 33 | 33 | 77 | -1.80 |
| 2008 | Naturals | RP | LaA | 2.89 | 1.375 | 5 | 3 | 56 | 49 | 18 | 28 | 56 | -1.33 |
| 2009 | Gators | RP | LaA | 27.00 | 4.286 | 0 | 0 | 2.1 | 6 | 7 | 4 | 2 | -1.19 |
| Career Totals | 3.26 | 1.204 | 26 | 14 | 314.2 | 253 | 114 | 126 | 317 | 0.17 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2005 | Rookie of the Year (9th) | Gators | — |