Fuentes, Brian
Player ID: 6735
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Jay's Jackalope | RP | Col | 8.22 | 1.696 | 1 | 0 | 7.2 | 10 | 7 | 3 | 8 | 0.00 |
| 2006 | Jay's Jackalope | RP | Col | 3.44 | 1.163 | 3 | 30 | 65.1 | 50 | 25 | 26 | 73 | 2.04 |
| 2007 | Jay's Jackalope | RP | Col | 3.08 | 1.125 | 3 | 20 | 61.1 | 46 | 21 | 23 | 56 | -0.07 |
| 2008 | Jay's Jackalope | RP | Col | 2.65 | 1.127 | 1 | 27 | 57.2 | 44 | 17 | 21 | 78 | 0.94 |
| 2009AS | Jay's Jackalope | RP | LaA | 3.93 | 1.400 | 1 | 48 | 55 | 53 | 24 | 24 | 46 | 0.36 |
| 2010 | Jay's Jackalope | RP | LaA | 2.81 | 1.063 | 4 | 24 | 47.3 | 31 | 15 | 20 | 47 | -0.08 |
| 2011 | Charlie's Thunder Choppers | RP | Oak | 5.06 | 1.406 | 1 | 9 | 21.1 | 20 | 12 | 10 | 15 | -0.51 |
| 2012 | Dom's Demigods | RP | Oak | 6.84 | 1.600 | 2 | 5 | 25 | 30 | 19 | 10 | 18 | -2.89 |
| Career Totals | 3.69 | 1.233 | 16 | 163 | 341.1 | 284 | 140 | 137 | 341 | -0.21 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2012-07-18 | Dom's Demigods | Released. |
| 2012-03-19 | Dom's Demigods | Drafted. |
| 2011-08-03 | Charlie's Thunder Choppers | Released. |
| 2011-05-24 | Charlie's Thunder Choppers | Sent to minors. |
| 2011-03-15 | Charlie's Thunder Choppers | Drafted. |
| 2010-11-26 | Jay's Jackalope | Released. |
| 2008-05-11 | Jay's Jackalope | Activated from minors. |
| 2008-04-22 | Jay's Jackalope | Sent to minors. |
| 2008-03-28 | Jay's Jackalope | Drafted. |
| 2008-01-08 | Jay's Jackalope | Released. |
| 2006-03-12 | Jay's Jackalope | Drafted. |
| 2004-07-18 | Jay's Jackalope | Released. |
| 2004-07-06 | Jay's Jackalope | Sent to minors. |
| 2004-05-11 | Jay's Jackalope | Activated from minors. |
| 2004-03-25 | Jay's Jackalope | Sent to minors. |
| 2004-03-21 | Jay's Jackalope | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2009 | All-Star | Jay's Jackalope | — |