Dunn, Adam
Player ID: 6763
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Nick's Naturals | OF | Cin | 0.248 | 535 | 84 | 133 | 26 | 71 | 19 | 0.00 |
| 2003 | Nick's Naturals | OF | Cin | 0.215 | 381 | 70 | 82 | 27 | 57 | 8 | 0.00 |
| 2004 | Nick's Naturals | OF | Cin | 0.265 | 548 | 100 | 145 | 41 | 93 | 6 | 0.00 |
| 2005 | Nick's Naturals | OF | Cin | 0.247 | 543 | 107 | 134 | 40 | 101 | 4 | 3.36 |
| 2006 | Nick's Naturals | OF | Cin | 0.234 | 561 | 99 | 131 | 40 | 92 | 7 | 2.63 |
| 2007 | Marc's Mavericks | OF | Cin | 0.258 | 388 | 71 | 100 | 29 | 82 | 3 | 2.59 |
| 2007 | Nick's Naturals | OF | Cin | 0.284 | 134 | 30 | 38 | 11 | 24 | 6 | 1.93 |
| 2008 | Marc's Mavericks | OF | Ari | 0.236 | 517 | 79 | 122 | 40 | 100 | 2 | 2.33 |
| 2009AS | Marc's Mavericks | OF | Was | 0.267 | 546 | 81 | 146 | 38 | 105 | 0 | 3.36 |
| 2010AS | Kelly's Cougars | OF | Was | 0.224 | 134 | 18 | 30 | 7 | 25 | 0 | 0.00 |
| 2010AS | Marc's Mavericks | OF | Was | 0.271 | 424 | 67 | 115 | 31 | 78 | 0 | 3.22 |
| 2011 | Kelly's Cougars | 1B | ChW | 0.166 | 253 | 23 | 42 | 8 | 32 | 0 | -2.23 |
| 2012AS | Marc's Mavericks | 1B | ChW | 0.204 | 539 | 87 | 110 | 41 | 96 | 2 | 2.58 |
| 2013 | Marc's Mavericks | 1B | ChW | 0.216 | 287 | 33 | 62 | 19 | 48 | 0 | 0.22 |
| Career Totals | 0.240 | 5790 | 949 | 1390 | 398 | 1004 | 57 | 19.98 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2014-01-20 | Marc's Mavericks | Released. |
| 2013-08-15 | Marc's Mavericks | Activated from minors. |
| 2013-07-25 | Marc's Mavericks | Sent to minors. |
| 2013-05-22 | Marc's Mavericks | Signed as a free agent. Added to active roster. |
| 2013-04-22 | Marc's Mavericks | Released. |
| 2013-03-27 | Marc's Mavericks | Sent to minors. |
| 2013-03-17 | Marc's Mavericks | Drafted. |
| 2013-01-30 | Marc's Mavericks | Released. |
| 2012-03-14 | Marc's Mavericks | Drafted. |
| 2011-12-06 | Kelly's Cougars | Released. |
| 2011-07-03 | Kelly's Cougars | Sent to minors. |
| 2010-08-14 | Kelly's Cougars | Received via trade. Added to active roster. |
| 2010-08-14 | Marc's Mavericks | Traded. |
| 2007-05-10 | Nick's Naturals | Traded. |
| 2007-05-10 | Marc's Mavericks | Received via trade. Added to active roster. |
| 2004-06-04 | Nick's Naturals | Activated from minors. |
| 2004-05-30 | Nick's Naturals | Sent to minors. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2012 | All-Star | Marc's Mavericks | — |
| 2010 | All-Star | Marc's Mavericks | — |
| 2009 | All-Star | Marc's Mavericks | — |