Peavy, Jake
Player ID: 6872
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Darkhorses | P | SD | 2.29 | 1.211 | 14 | 0 | 160 | 143 | 41 | 52 | 167 | 0.00 |
| 2005AS | Darkhorses | P | SD | 2.88 | 1.044 | 13 | 0 | 203 | 162 | 65 | 50 | 216 | 9.36 |
| 2006 | Darkhorses | P | SD | 4.32 | 1.225 | 8 | 0 | 170.2 | 157 | 82 | 52 | 188 | 3.47 |
| 2007ASCY | Darkhorses | P | SD | 2.54 | 1.061 | 19 | 0 | 223.1 | 169 | 63 | 68 | 240 | 13.20 |
| 2008 | Darkhorses | P | SD | 2.95 | 1.205 | 9 | 0 | 167.2 | 143 | 55 | 59 | 162 | 5.54 |
| 2009 | Darkhorses | P | ChW | 3.61 | 1.126 | 7 | 0 | 89.2 | 71 | 36 | 30 | 97 | 4.23 |
| 2010 | Darkhorses | P | ChW | 7.25 | 1.611 | 2 | 0 | 49.2 | 60 | 40 | 20 | 40 | -1.45 |
| 2011 | Mavericks | P | ChW | 6.23 | 1.408 | 2 | 0 | 43.1 | 50 | 30 | 11 | 34 | -0.81 |
| 2012 | Mavericks | P | ChW | 3.63 | 1.198 | 6 | 0 | 168.2 | 161 | 68 | 41 | 145 | 3.10 |
| 2013 | Kings | P | Bos | 4.30 | 1.167 | 11 | 0 | 138 | 127 | 66 | 34 | 115 | 2.95 |
| 2014 | Mavericks | P | Bos | 4.63 | 1.800 | 0 | 0 | 11.2 | 13 | 6 | 8 | 13 | -0.23 |
| Career Totals | 3.48 | 1.179 | 91 | 0 | 1425.2 | 1256 | 552 | 425 | 1417 | 39.34 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2014-04-21 | Mavericks | Released. |
| 2014-04-13 | Mavericks | Signed as a free agent. Added to active roster. |
| 2014-01-29 | Kings | Released. |
| 2013-07-18 | Kings | Activated from IL. |
| 2013-06-09 | Kings | Placed on IL. |
| 2013-05-12 | Kings | Activated from minors. |
| 2013-05-05 | Kings | Sent to minors. |
| 2013-03-09 | Kings | Drafted. |
| 2013-01-30 | Mavericks | Released. |
| 2012-05-31 | Mavericks | Activated from minors. |
| 2012-05-17 | Mavericks | Sent to minors. |
| 2012-05-01 | Mavericks | Activated from minors. |
| 2012-03-24 | Mavericks | Signed as a free agent. Sent to minors. |
| 2011-12-03 | Mavericks | Released. |
| 2011-07-28 | Mavericks | Sent to minors. |
| 2011-06-23 | Mavericks | Activated from minors. |
| 2011-06-09 | Mavericks | Sent to minors. |
| 2011-05-24 | Mavericks | Activated from minors. |
| 2011-04-13 | Mavericks | Sent to minors. |
| 2011-03-29 | Mavericks | Placed on IL. |
| 2011-03-11 | Mavericks | Drafted. |
| 2010-11-29 | Darkhorses | Released. |
| 2010-07-18 | Darkhorses | Placed on IL. |
| 2010-07-09 | Darkhorses | Sent to minors. |
| 2010-07-06 | Darkhorses | Activated from minors. |
| 2010-05-30 | Darkhorses | Sent to minors. |
| 2010-05-09 | Darkhorses | Activated from minors. |
| 2010-04-25 | Darkhorses | Sent to minors. |
| 2009-09-27 | Darkhorses | Activated from IL. |
| 2009-06-30 | Darkhorses | Placed on IL. |
| 2009-06-13 | Darkhorses | Sent to minors. |
| 2008-06-12 | Darkhorses | Activated from minors. |
| 2008-05-18 | Darkhorses | Sent to minors. |
| 2006-08-31 | Darkhorses | Sent to minors. |
| 2004-07-02 | Darkhorses | Activated from IL. |
| 2004-05-28 | Darkhorses | Placed on IL. |
| 2004-03-21 | Darkhorses | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2007 | All-Star | Darkhorses | — |
| 2007 | Cy Young (1st) | Darkhorses | — |
| 2005 | All-Star | Darkhorses | — |
| 2005 | Cy Young (11th) | Darkhorses | — |