Bedard, Erik
Player ID: 6910
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Darkhorses | P | Bal | 3.76 | 1.350 | 15 | 0 | 196.1 | 196 | 82 | 69 | 171 | 4.35 |
| 2007 | Darkhorses | P | Bal | 3.16 | 1.088 | 13 | 0 | 182 | 141 | 64 | 57 | 221 | 9.09 |
| 2008 | Darkhorses | P | Sea | 3.67 | 1.321 | 6 | 0 | 81 | 70 | 33 | 37 | 72 | 1.23 |
| 2009 | Naturals | P | Sea | 2.82 | 1.193 | 5 | 0 | 83 | 65 | 26 | 34 | 90 | 2.61 |
| Career Totals | 3.40 | 1.234 | 39 | 0 | 542.1 | 472 | 205 | 197 | 554 | 17.28 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2009-11-29 | Naturals | Released. |
| 2009-09-11 | Naturals | Placed on IL. |
| 2009-07-26 | Naturals | Sent to minors. |
| 2009-07-04 | Naturals | Activated from minors. |
| 2009-06-18 | Naturals | Sent to minors. |
| 2009-03-24 | Naturals | Drafted. |
| 2008-11-30 | Darkhorses | Released. |
| 2008-07-16 | Darkhorses | Sent to minors. |
| 2007-09-07 | Darkhorses | Sent to minors. |
| 2006-03-24 | Darkhorses | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2007 | Cy Young (7th) | Darkhorses | — |
| 2006 | Rookie of the Year (5th) | Darkhorses | — |