Matsui, Hideki
Player ID: 7042
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Mavericks | OF | NyY | 0.298 | 584 | 109 | 174 | 31 | 108 | 3 | 0.00 |
| 2005AS | Mavericks | OF | NyY | 0.305 | 629 | 108 | 192 | 23 | 116 | 2 | 4.31 |
| 2006 | Darkhorses | OF | NyY | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2006 | Mavericks | OF | NyY | 0.261 | 119 | 21 | 31 | 5 | 19 | 0 | 0.18 |
| 2007 | Darkhorses | OF | NyY | 0.289 | 530 | 96 | 153 | 24 | 100 | 3 | 3.72 |
| 2008 | Darkhorses | OF | NyY | 0.323 | 251 | 37 | 81 | 7 | 34 | 0 | 0.39 |
| 2009 | Choppers | OF | NyY | 0.278 | 90 | 12 | 25 | 6 | 16 | 0 | 0.26 |
| 2010 | Gators | OF | LaA | 0.274 | 482 | 55 | 132 | 21 | 84 | 0 | 0.06 |
| 2011 | Gators | OF | Oak | 0.249 | 498 | 55 | 124 | 10 | 66 | 1 | -1.62 |
| Career Totals | 0.287 | 3183 | 493 | 912 | 127 | 543 | 9 | 7.29 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2011-12-04 | Gators | Released. |
| 2011-06-15 | Gators | Activated from minors. |
| 2011-06-03 | Gators | Sent to minors. |
| 2010-03-29 | Gators | Drafted. |
| 2009-12-07 | Choppers | Released. |
| 2009-09-04 | Choppers | Activated from minors. |
| 2009-04-13 | Choppers | Sent to minors. |
| 2009-03-22 | Choppers | Drafted. |
| 2008-11-30 | Darkhorses | Released. |
| 2008-06-27 | Darkhorses | Placed on IL. |
| 2007-04-27 | Darkhorses | Activated from IL. |
| 2007-04-08 | Darkhorses | Placed on IL. |
| 2006-06-05 | Mavericks | Traded. |
| 2006-06-05 | Darkhorses | Received via trade. Placed on IL. |
| 2006-05-13 | Mavericks | Placed on IL. |
| 2004-03-21 | Mavericks | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2005 | All-Star | Mavericks | — |