Gonzalez, Adrian
Player ID: 7054
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Mike's Moonshiners | 1B | SD | 0.282 | 646 | 101 | 182 | 30 | 100 | 0 | 3.23 |
| 2008AS | Mike's Moonshiners | 1B | SD | 0.279 | 616 | 103 | 172 | 36 | 119 | 0 | 4.86 |
| 2009AS | David's Darkhorses | 1B | SD | 0.271 | 409 | 62 | 111 | 25 | 70 | 0 | 1.82 |
| 2009AS | Mike's Moonshiners | 1B | SD | 0.294 | 143 | 28 | 42 | 15 | 29 | 1 | 2.27 |
| 2010 | David's Darkhorses | 1B | SD | 0.298 | 591 | 87 | 176 | 31 | 101 | 0 | 3.72 |
| 2011AS | David's Darkhorses | 1B | Bos | 0.338 | 630 | 108 | 213 | 27 | 117 | 1 | 6.32 |
| 2012 | David's Darkhorses | 1B | LaD | 0.299 | 629 | 75 | 188 | 18 | 108 | 2 | 2.98 |
| 2013 | David's Darkhorses | 1B | LaD | 0.292 | 545 | 66 | 159 | 21 | 93 | 1 | 2.49 |
| 2014 | David's Darkhorses | 1B | LaD | 0.276 | 591 | 83 | 163 | 27 | 116 | 1 | 3.95 |
| 2015 | David's Darkhorses | 1B | LaD | 0.275 | 571 | 76 | 157 | 28 | 90 | 0 | 2.82 |
| 2016 | David's Darkhorses | 1B | LaD | 0.285 | 568 | 69 | 162 | 18 | 90 | 0 | 1.40 |
| 2017 | David's Darkhorses | 1B | LaD | 0.243 | 111 | 3 | 27 | 1 | 13 | 0 | -1.02 |
| Career Totals | 0.290 | 6050 | 861 | 1752 | 277 | 1046 | 6 | 34.83 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2017-08-21 | David's Darkhorses | Released. |
| 2017-06-05 | David's Darkhorses | Sent to minors. |
| 2017-05-19 | David's Darkhorses | Activated from IL. |
| 2017-05-08 | David's Darkhorses | Placed on IL. |
| 2017-05-01 | David's Darkhorses | Sent to minors. |
| 2017-04-10 | David's Darkhorses | Activated from minors. |
| 2017-04-01 | David's Darkhorses | Sent to minors. |
| 2013-05-20 | David's Darkhorses | Activated from minors. |
| 2013-05-06 | David's Darkhorses | Sent to minors. |
| 2009-05-16 | Mike's Moonshiners | Traded. |
| 2009-05-16 | David's Darkhorses | Received via trade. Added to active roster. |
| 2007-03-08 | Mike's Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2015 |
Batter of the Week
0.636 AVG, 2 HR, 3 RBI, 4 R, 0 SB, 0.41 PAR
|
David's Darkhorses | 2015-07-20 |
| 2015 |
Batter of the Week
0.609 AVG, 5 HR, 7 RBI, 8 R, 0 SB, 1.25 PAR
|
David's Darkhorses | 2015-04-13 |
| 2011 | All-Star | David's Darkhorses | — |
| 2011 | MVP (9th) | David's Darkhorses | — |
| 2009 | All-Star | David's Darkhorses | — |
| 2008 | All-Star | Mike's Moonshiners | — |
| 2007 | Rookie of the Year (9th) | Mike's Moonshiners | — |