Reyes, Jose
Player ID: 7066
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Moonshiners | SS | NyM | 0.273 | 176 | 26 | 48 | 2 | 13 | 16 | 0.00 |
| 2005 | Moonshiners | 2B | NyM | 0.273 | 696 | 99 | 190 | 7 | 58 | 60 | 4.62 |
| 2006AS | Moonshiners | SS | NyM | 0.300 | 647 | 122 | 194 | 19 | 81 | 64 | 8.76 |
| 2007AS | Moonshiners | SS | NyM | 0.280 | 681 | 119 | 191 | 12 | 57 | 78 | 7.51 |
| 2008AS | Kings | SS | NyM | 0.297 | 688 | 113 | 204 | 16 | 68 | 56 | 7.06 |
| 2009 | Kings | SS | NyM | 0.279 | 147 | 18 | 41 | 2 | 15 | 11 | -0.16 |
| 2010 | Kings | SS | NyM | 0.287 | 501 | 75 | 144 | 11 | 50 | 26 | 1.93 |
| 2011AS | Kings | SS | NyM | 0.340 | 527 | 99 | 179 | 7 | 44 | 39 | 4.72 |
| 2012 | Kings | SS | Mia | 0.287 | 642 | 86 | 184 | 11 | 57 | 40 | 3.28 |
| 2013 | Kings | SS | Tor | 0.301 | 362 | 54 | 109 | 9 | 34 | 15 | 2.18 |
| 2014 | Kings | SS | Tor | 0.287 | 600 | 93 | 172 | 9 | 49 | 30 | 3.73 |
| 2015 | Kings | SS | Col | 0.288 | 410 | 51 | 118 | 7 | 46 | 21 | 2.08 |
| 2016 | Kings | SS | NyM | 0.283 | 180 | 34 | 51 | 5 | 16 | 5 | 1.45 |
| Career Totals | 0.292 | 6257 | 989 | 1825 | 117 | 588 | 461 | 47.16 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2017-01-25 | Kings | Released. |
| 2016-08-14 | Kings | Activated from minors. |
| 2016-07-18 | Kings | Sent to minors. |
| 2016-04-02 | Kings | Placed on IL. |
| 2015-09-14 | Kings | Sent to minors. |
| 2015-05-25 | Kings | Activated from minors. |
| 2015-05-03 | Kings | Sent to minors. |
| 2015-04-25 | Kings | Activated from minors. |
| 2015-04-19 | Kings | Sent to minors. |
| 2014-04-19 | Kings | Activated from minors. |
| 2014-04-04 | Kings | Sent to minors. |
| 2013-06-30 | Kings | Activated from IL. |
| 2013-04-13 | Kings | Placed on IL. |
| 2011-08-25 | Kings | Activated from IL. |
| 2011-08-11 | Kings | Placed on IL. |
| 2011-07-21 | Kings | Activated from minors. |
| 2011-07-12 | Kings | Sent to minors. |
| 2010-04-25 | Kings | Activated from minors. |
| 2010-03-31 | Kings | Sent to minors. |
| 2009-09-07 | Kings | Placed on IL. |
| 2009-06-07 | Kings | Sent to minors. |
| 2008-03-10 | Kings | Received via trade. Added to active roster. |
| 2008-03-10 | Moonshiners | Traded. |
| 2004-09-26 | Moonshiners | Activated from minors. |
| 2004-08-15 | Moonshiners | Sent to minors. |
| 2004-08-03 | Moonshiners | Activated from minors. |
| 2004-07-29 | Moonshiners | Sent to minors. |
| 2004-06-19 | Moonshiners | Activated from minors. |
| 2004-04-03 | Moonshiners | Sent to minors. |
| 2004-03-21 | Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2011 | All-Star | Kings | — |
| 2008 | All-Star | Kings | — |
| 2007 | All-Star | Moonshiners | — |
| 2006 | All-Star | Moonshiners | — |
| 2006 | MVP (6th) | Moonshiners | — |