Bonderman, Jeremy
Player ID: 7106
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Naturals | P | Det | 4.57 | 1.354 | 14 | 0 | 189 | 199 | 96 | 57 | 145 | 1.52 |
| 2006AS | Naturals | P | Det | 4.08 | 1.299 | 14 | 0 | 214 | 214 | 97 | 64 | 202 | 4.86 |
| 2007 | Naturals | P | Det | 5.01 | 1.382 | 11 | 0 | 174.1 | 193 | 97 | 48 | 145 | 0.77 |
| 2008 | Naturals | P | Det | 5.09 | 1.755 | 0 | 0 | 17.2 | 21 | 10 | 10 | 8 | -0.75 |
| Career Totals | 4.54 | 1.355 | 39 | 0 | 595 | 627 | 300 | 179 | 500 | 6.39 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting