Gregg, Kevin
Player ID: 7206
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Demigods | RP | Fla | 3.41 | 1.282 | 7 | 29 | 68.2 | 51 | 26 | 37 | 58 | 1.93 |
| 2009 | Demigods | RP | ChC | 4.71 | 1.254 | 5 | 21 | 63 | 52 | 33 | 27 | 67 | 0.19 |
| 2010 | Cougars | RP | Tor | 3.72 | 1.455 | 2 | 35 | 55.2 | 51 | 23 | 30 | 54 | -0.31 |
| 2011 | Cougars | RP | Bal | 4.37 | 1.642 | 0 | 22 | 59.2 | 58 | 29 | 40 | 53 | -3.50 |
| Career Totals | 4.04 | 1.401 | 14 | 107 | 247 | 212 | 111 | 134 | 232 | -1.69 | |||
Transactions
Processed transactions only