Cordero, Chad
Player ID: 7221
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005AS | Naturals | RP | Was | 1.82 | 0.969 | 2 | 47 | 74.1 | 55 | 15 | 17 | 61 | 6.42 |
| 2006 | Choppers | RP | Was | 3.19 | 1.105 | 7 | 29 | 73.1 | 59 | 26 | 22 | 69 | 3.84 |
| 2007 | Choppers | RP | Was | 3.36 | 1.387 | 3 | 37 | 75 | 75 | 28 | 29 | 62 | 1.32 |
| 2008 | Choppers | RP | Was | 2.45 | 1.636 | 0 | 0 | 3.2 | 5 | 1 | 1 | 4 | -0.92 |
| Career Totals | 2.78 | 1.162 | 12 | 113 | 226.1 | 194 | 70 | 69 | 196 | 10.66 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting