Encarnacion, Edwin
Player ID: 7278
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Nick's Naturals | 3B | Cin | 0.241 | 274 | 34 | 66 | 7 | 30 | 5 | -0.61 |
| 2007 | Marc's Mavericks | 3B | Cin | 0.297 | 303 | 40 | 90 | 11 | 45 | 7 | 1.04 |
| 2008 | Marc's Mavericks | 3B | Cin | 0.180 | 122 | 17 | 22 | 4 | 13 | 0 | -0.60 |
| 2009 | Charlie's Thunder Choppers | 3B | Cin | 0.261 | 207 | 31 | 54 | 11 | 31 | 1 | -0.34 |
| 2009 | Kevin's Kings | 3B | Cin | 0.127 | 63 | 2 | 8 | 1 | 6 | 1 | -1.23 |
| 2010 | Jay's Jackalope | 3B | Tor | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.59 |
| 2010 | Mike's Moonshiners | 3B | Tor | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | Nick's Naturals | 3B | Tor | 0.279 | 394 | 60 | 110 | 17 | 49 | 7 | 0.83 |
| 2012AS | Marc's Mavericks | 3B | Tor | 0.280 | 542 | 93 | 152 | 42 | 110 | 13 | 6.41 |
| 2013AS | Marc's Mavericks | 1B | Tor | 0.272 | 530 | 90 | 144 | 36 | 104 | 7 | 4.82 |
| 2014AS | Marc's Mavericks | 1B | Tor | 0.268 | 477 | 75 | 128 | 34 | 98 | 2 | 4.04 |
| 2015 | David's Darkhorses | 1B | Tor | 0.277 | 528 | 94 | 146 | 39 | 111 | 3 | 6.26 |
| 2016AS | David's Darkhorses | 1B | Tor | 0.263 | 601 | 99 | 158 | 42 | 127 | 2 | 7.70 |
| 2017 | David's Darkhorses | 1B | Cle | 0.258 | 554 | 96 | 143 | 38 | 107 | 2 | 5.64 |
| 2018 | David's Darkhorses | 1B | Cle | 0.245 | 481 | 70 | 118 | 29 | 101 | 3 | 3.34 |
| 2019 | David's Darkhorses | 1B | NyY | 0.240 | 384 | 75 | 92 | 30 | 76 | 0 | 3.88 |
| 2020 | David's Darkhorses | 1B | ChW | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 0.262 | 5460 | 876 | 1431 | 341 | 1008 | 53 | 40.59 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2020-08-24 | David's Darkhorses | Released. |
| 2020-07-21 | David's Darkhorses | Sent to minors. |
| 2019-09-09 | David's Darkhorses | Sent to minors. |
| 2019-08-05 | David's Darkhorses | Placed on IL. |
| 2018-08-23 | David's Darkhorses | Activated from minors. |
| 2018-08-13 | David's Darkhorses | Sent to minors. |
| 2015-03-12 | David's Darkhorses | Received via trade. Added to active roster. |
| 2015-03-12 | Marc's Mavericks | Traded. |
| 2014-07-28 | Marc's Mavericks | Activated from minors. |
| 2014-07-07 | Marc's Mavericks | Sent to minors. |
| 2012-03-15 | Marc's Mavericks | Drafted. |
| 2011-12-03 | Nick's Naturals | Released. |
| 2011-05-25 | Nick's Naturals | Activated from minors. |
| 2011-05-18 | Nick's Naturals | Sent to minors. |
| 2011-05-04 | Nick's Naturals | Activated from minors. |
| 2011-04-26 | Nick's Naturals | Sent to minors. |
| 2011-04-20 | Nick's Naturals | Signed as a free agent. Added to active roster. |
| 2010-09-09 | Jay's Jackalope | Released. |
| 2010-08-27 | Jay's Jackalope | Signed as a free agent. Added to active roster. |
| 2010-04-25 | Mike's Moonshiners | Released. |
| 2010-04-01 | Mike's Moonshiners | Sent to minors. |
| 2010-03-31 | Mike's Moonshiners | Drafted. |
| 2009-12-07 | Charlie's Thunder Choppers | Released. |
| 2009-08-14 | Charlie's Thunder Choppers | Activated from minors. |
| 2009-08-05 | Charlie's Thunder Choppers | Sent to minors. |
| 2009-06-28 | Charlie's Thunder Choppers | Signed as a free agent. Added to active roster. |
| 2009-06-21 | Kevin's Kings | Released. |
| 2009-05-03 | Kevin's Kings | Sent to minors. |
| 2009-03-29 | Kevin's Kings | Drafted. |
| 2008-12-08 | Marc's Mavericks | Released. |
| 2008-06-02 | Marc's Mavericks | Sent to minors. |
| 2008-05-04 | Marc's Mavericks | Activated from minors. |
| 2008-04-06 | Marc's Mavericks | Sent to minors. |
| 2007-08-26 | Marc's Mavericks | Activated from minors. |
| 2007-08-03 | Marc's Mavericks | Sent to minors. |
| 2007-06-03 | Marc's Mavericks | Activated from minors. |
| 2007-04-07 | Marc's Mavericks | Sent to minors. |
| 2007-03-14 | Marc's Mavericks | Drafted. |
| 2006-12-06 | Nick's Naturals | Released. |
| 2006-08-13 | Nick's Naturals | Activated from minors. |
| 2006-05-26 | Nick's Naturals | Sent to minors. |
| 2006-04-23 | Nick's Naturals | Activated from minors. |
| 2006-04-05 | Nick's Naturals | Sent to minors. |
| 2006-03-12 | Nick's Naturals | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2019 |
Batter of the Week
0.241 AVG, 5 HR, 9 RBI, 8 R, 0 SB, 1.06 PAR
|
David's Darkhorses | 2019-06-10 |
| 2018 |
Batter of the Week
0.407 AVG, 5 HR, 13 RBI, 9 R, 0 SB, 1.58 PAR
|
David's Darkhorses | 2018-06-04 |
| 2016 | All-Star | David's Darkhorses | — |
| 2015 | MVP (6th) | David's Darkhorses | — |
| 2015 |
Batter of the Week
0.391 AVG, 6 HR, 17 RBI, 7 R, 0 SB, 1.47 PAR
|
David's Darkhorses | 2015-08-31 |
| 2014 | All-Star | Marc's Mavericks | — |
| 2013 | All-Star | Marc's Mavericks | — |
| 2012 | All-Star | Marc's Mavericks | — |
| 2012 | MVP (8th) | Marc's Mavericks | — |