Jenks, Bobby
Player ID: 7285
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006AS | Kings | RP | ChW | 4.00 | 1.392 | 3 | 41 | 69.2 | 66 | 31 | 31 | 80 | 2.52 |
| 2007 | Kings | RP | ChW | 2.77 | 0.892 | 3 | 40 | 65 | 45 | 20 | 13 | 56 | 3.23 |
| 2008AS | Kings | RP | ChW | 2.67 | 1.121 | 3 | 29 | 60.2 | 51 | 18 | 17 | 37 | 0.39 |
| 2009 | Kings | RP | ChW | 3.71 | 1.275 | 3 | 29 | 53.1 | 52 | 22 | 16 | 49 | -0.20 |
| 2010 | Kings | RP | ChW | 4.44 | 1.367 | 1 | 27 | 52.2 | 54 | 26 | 18 | 61 | -1.64 |
| Career Totals | 3.49 | 1.205 | 13 | 166 | 301.1 | 268 | 117 | 95 | 283 | 4.30 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting