Casilla, Santiago
Player ID: 7401
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Demigods | RP | SF | 2.16 | 1.280 | 7 | 2 | 50 | 39 | 12 | 25 | 38 | -2.09 |
| 2015 | Demigods | RP | SF | 2.79 | 1.276 | 4 | 38 | 58 | 51 | 18 | 23 | 62 | 1.54 |
| 2016 | Kings | RP | SF | 3.57 | 1.190 | 2 | 31 | 58 | 50 | 23 | 19 | 65 | 0.41 |
| 2017 | Demigods | RP | Oak | 4.50 | 1.411 | 4 | 15 | 56 | 58 | 28 | 21 | 55 | -2.10 |
| Career Totals | 3.28 | 1.288 | 17 | 86 | 222 | 198 | 81 | 88 | 220 | -2.23 | |||
Transactions
Processed transactions only