Zimmerman, Ryan
Player ID: 7627
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Kelly's Cougars | 3B | Was | 0.266 | 653 | 99 | 174 | 24 | 91 | 4 | 2.08 |
| 2008 | Kelly's Cougars | 3B | Was | 0.267 | 105 | 12 | 28 | 5 | 15 | 0 | 0.03 |
| 2009 | Kevin's Kings | 3B | Was | 0.292 | 610 | 110 | 178 | 33 | 106 | 2 | 5.04 |
| 2010 | Kevin's Kings | 3B | Was | 0.307 | 525 | 85 | 161 | 25 | 85 | 4 | 2.91 |
| 2011 | Kevin's Kings | 3B | Was | 0.291 | 385 | 51 | 112 | 12 | 47 | 3 | 0.94 |
| 2012 | Kevin's Kings | 3B | Was | 0.283 | 569 | 92 | 161 | 25 | 95 | 5 | 4.09 |
| 2013 | Kevin's Kings | 3B | Was | 0.276 | 558 | 79 | 154 | 26 | 79 | 5 | 2.90 |
| 2014 | Kevin's Kings | 3B | Was | 0.268 | 198 | 23 | 53 | 4 | 34 | 0 | -0.08 |
| 2015 | Kevin's Kings | OF | Was | 0.254 | 319 | 42 | 81 | 15 | 72 | 1 | 2.09 |
| 2016 | Kevin's Kings | 1B | Was | 0.182 | 176 | 22 | 32 | 4 | 14 | 2 | -2.27 |
| 2016 | Marc's Mavericks | 1B | Was | 0.219 | 73 | 13 | 16 | 1 | 7 | 0 | -0.54 |
| 2017AS | Dom's Demigods | 1B | Was | 0.302 | 503 | 86 | 152 | 33 | 102 | 1 | 5.58 |
| 2018 | Dom's Demigods | 1B | Was | 0.179 | 56 | 3 | 10 | 1 | 5 | 0 | -1.62 |
| Career Totals | 0.277 | 4730 | 717 | 1312 | 208 | 752 | 27 | 21.15 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2019-01-30 | Dom's Demigods | Released. |
| 2018-05-25 | Dom's Demigods | Sent to minors. |
| 2018-05-07 | Dom's Demigods | Activated from minors. |
| 2018-04-15 | Dom's Demigods | Sent to minors. |
| 2017-04-07 | Dom's Demigods | Signed as a free agent. Added to active roster. |
| 2017-01-25 | Kevin's Kings | Released. |
| 2016-09-05 | Kevin's Kings | Sent to minors. |
| 2016-08-20 | Kevin's Kings | Activated from minors. |
| 2016-08-07 | Kevin's Kings | Sent to minors. |
| 2016-07-25 | Kevin's Kings | Activated from minors. |
| 2016-07-18 | Kevin's Kings | Sent to minors. |
| 2016-05-26 | Kevin's Kings | Signed as a free agent. Added to active roster. |
| 2016-05-02 | Marc's Mavericks | Released. |
| 2016-03-28 | Marc's Mavericks | Drafted. |
| 2016-01-31 | Kevin's Kings | Released. |
| 2015-09-14 | Kevin's Kings | Sent to minors. |
| 2015-08-01 | Kevin's Kings | Activated from IL. |
| 2015-06-29 | Kevin's Kings | Placed on IL. |
| 2015-06-08 | Kevin's Kings | Sent to minors. |
| 2014-09-22 | Kevin's Kings | Activated from IL. |
| 2014-08-17 | Kevin's Kings | Placed on IL. |
| 2014-07-26 | Kevin's Kings | Sent to minors. |
| 2014-06-01 | Kevin's Kings | Activated from IL. |
| 2014-05-04 | Kevin's Kings | Placed on IL. |
| 2014-04-06 | Kevin's Kings | Sent to minors. |
| 2013-05-06 | Kevin's Kings | Activated from minors. |
| 2013-04-21 | Kevin's Kings | Sent to minors. |
| 2012-05-10 | Kevin's Kings | Activated from IL. |
| 2012-05-03 | Kevin's Kings | Placed on IL. |
| 2012-04-26 | Kevin's Kings | Sent to minors. |
| 2011-06-15 | Kevin's Kings | Activated from IL. |
| 2011-04-13 | Kevin's Kings | Placed on IL. |
| 2009-03-18 | Kevin's Kings | Drafted. |
| 2008-12-05 | Kelly's Cougars | Released. |
| 2008-05-31 | Kelly's Cougars | Sent to minors. |
| 2008-05-11 | Kelly's Cougars | Activated from minors. |
| 2008-04-13 | Kelly's Cougars | Sent to minors. |
| 2007-03-07 | Kelly's Cougars | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2017 | All-Star | Dom's Demigods | — |
| 2017 |
Batter of the Week
0.500 AVG, 5 HR, 13 RBI, 11 R, 0 SB, 1.87 PAR
|
Dom's Demigods | 2017-05-01 |