Martin, Russell
Player ID: 7628
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007AS | David's Darkhorses | C | LaD | 0.293 | 540 | 87 | 158 | 19 | 87 | 21 | 3.37 |
| 2008AS | David's Darkhorses | C | LaD | 0.280 | 553 | 87 | 155 | 13 | 69 | 18 | 1.59 |
| 2009 | David's Darkhorses | C | LaD | 0.250 | 505 | 63 | 126 | 7 | 53 | 11 | -2.09 |
| 2010 | David's Darkhorses | C | LaD | 0.248 | 331 | 45 | 82 | 5 | 26 | 6 | -1.84 |
| 2011 | David's Darkhorses | C | NyY | 0.228 | 347 | 46 | 79 | 13 | 50 | 6 | -1.33 |
| 2012 | David's Darkhorses | C | NyY | 0.211 | 422 | 50 | 89 | 21 | 53 | 6 | -1.93 |
| 2013 | Mike's Moonshiners | C | Pit | 0.188 | 85 | 7 | 16 | 3 | 10 | 0 | -0.76 |
| 2014 | David's Darkhorses | C | Pit | 0.291 | 358 | 42 | 104 | 10 | 65 | 4 | 0.27 |
| 2015 | Dom's Demigods | C | Tor | 0.240 | 441 | 76 | 106 | 23 | 77 | 4 | 1.21 |
| 2016 | Dom's Demigods | C | Tor | 0.231 | 455 | 62 | 105 | 20 | 74 | 2 | -0.65 |
| 2017 | Greg's Gators | C | Tor | 0.097 | 31 | 3 | 3 | 0 | 0 | 1 | -0.71 |
| 2018 | David's Darkhorses | C | Tor | 0.042 | 24 | 3 | 1 | 0 | 0 | 0 | -0.82 |
| Career Totals | 0.250 | 4092 | 571 | 1024 | 134 | 564 | 79 | -3.69 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2018-05-28 | David's Darkhorses | Released. |
| 2018-04-18 | David's Darkhorses | Sent to minors. |
| 2018-04-09 | David's Darkhorses | Signed as a free agent. Added to active roster. |
| 2017-04-17 | Greg's Gators | Released. |
| 2017-03-13 | Greg's Gators | Drafted. |
| 2017-01-29 | Dom's Demigods | Released. |
| 2015-03-16 | Dom's Demigods | Drafted. |
| 2015-01-31 | David's Darkhorses | Released. |
| 2014-06-02 | David's Darkhorses | Activated from minors. |
| 2014-04-28 | David's Darkhorses | Sent to minors. |
| 2014-03-15 | David's Darkhorses | Drafted. |
| 2013-09-05 | Mike's Moonshiners | Released. |
| 2013-08-05 | Mike's Moonshiners | Signed as a free agent. Added to active roster. |
| 2013-02-01 | David's Darkhorses | Released. |
| 2011-08-23 | David's Darkhorses | Activated from minors. |
| 2011-08-03 | David's Darkhorses | Sent to minors. |
| 2011-04-06 | David's Darkhorses | Signed as a free agent. Added to active roster. |
| 2010-08-09 | David's Darkhorses | Released. |
| 2010-03-18 | David's Darkhorses | Drafted. |
| 2009-11-30 | David's Darkhorses | Released. |
| 2007-03-09 | David's Darkhorses | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2008 | All-Star | David's Darkhorses | — |
| 2007 | All-Star | David's Darkhorses | — |
| 2007 | Rookie of the Year (8th) | David's Darkhorses | — |