Soto, Geovany
Player ID: 7662
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008AS | Gators | C | ChC | 0.277 | 452 | 60 | 125 | 22 | 77 | 0 | 0.50 |
| 2009 | Gators | C | ChC | 0.218 | 331 | 27 | 72 | 11 | 47 | 1 | -4.65 |
| 2010 | Darkhorses | C | ChC | 0.289 | 280 | 43 | 81 | 15 | 47 | 0 | -0.53 |
| 2011 | Darkhorses | C | ChC | 0.228 | 356 | 38 | 81 | 15 | 45 | 0 | -1.56 |
| 2012 | Choppers | C | ChC | 0.152 | 79 | 10 | 12 | 3 | 5 | 0 | -1.32 |
| Career Totals | 0.248 | 1498 | 178 | 371 | 66 | 221 | 1 | -7.55 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2012-05-31 | Choppers | Released. |
| 2012-05-18 | Choppers | Sent to minors. |
| 2012-05-17 | Choppers | Activated from minors. |
| 2012-05-10 | Choppers | Sent to minors. |
| 2012-03-15 | Choppers | Drafted. |
| 2011-12-05 | Darkhorses | Released. |
| 2011-05-26 | Darkhorses | Activated from minors. |
| 2011-04-13 | Darkhorses | Sent to minors. |
| 2010-09-19 | Darkhorses | Sent to minors. |
| 2010-09-12 | Darkhorses | Activated from minors. |
| 2010-08-15 | Darkhorses | Sent to minors. |
| 2010-03-13 | Darkhorses | Drafted. |
| 2009-11-22 | Gators | Released. |
| 2008-04-21 | Gators | Activated from minors. |
| 2008-04-05 | Gators | Sent to minors. |
| 2008-03-19 | Gators | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting