Wilson, Brian
Player ID: 7743
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Darkhorses | RP | SF | 4.62 | 1.444 | 3 | 41 | 62.1 | 62 | 32 | 28 | 67 | 0.74 |
| 2009 | Darkhorses | RP | SF | 2.74 | 1.203 | 5 | 38 | 72.1 | 60 | 22 | 27 | 83 | 3.25 |
| 2010AS | Darkhorses | RP | SF | 1.81 | 1.179 | 3 | 48 | 74.2 | 62 | 15 | 26 | 93 | 4.37 |
| 2011AS | Darkhorses | RP | SF | 2.72 | 1.453 | 6 | 35 | 53 | 47 | 16 | 30 | 51 | 2.19 |
| 2012 | Darkhorses | RP | SF | 9.00 | 3.000 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | -0.58 |
| 2014 | Darkhorses | RP | LaD | 18.00 | 3.000 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | -0.42 |
| Career Totals | 3.02 | 1.323 | 17 | 163 | 265.1 | 237 | 89 | 114 | 298 | 9.56 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2014-04-28 | Darkhorses | Released. |
| 2014-04-20 | Darkhorses | Sent to minors. |
| 2014-04-07 | Darkhorses | Placed on IL. |
| 2014-03-17 | Darkhorses | Drafted. |
| 2013-02-01 | Darkhorses | Released. |
| 2012-04-16 | Darkhorses | Placed on IL. |
| 2011-09-21 | Darkhorses | Activated from IL. |
| 2011-08-23 | Darkhorses | Placed on IL. |
| 2011-04-06 | Darkhorses | Activated from minors. |
| 2011-03-30 | Darkhorses | Sent to minors. |
| 2008-03-20 | Darkhorses | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2011 | All-Star | Darkhorses | — |
| 2010 | All-Star | Darkhorses | — |
| 2010 | Cy Young (9th) | Darkhorses | — |