Sanchez, Jonathan
Player ID: 7777
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Moonshiners | P | SF | 3.07 | 1.231 | 13 | 0 | 193.1 | 142 | 66 | 96 | 205 | 7.12 |
| 2011 | Moonshiners | P | SF | 4.26 | 1.441 | 4 | 0 | 101.1 | 80 | 48 | 66 | 102 | 0.34 |
| Career Totals | 3.48 | 1.303 | 17 | 0 | 294.2 | 222 | 114 | 162 | 307 | 7.46 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2011-12-05 | Moonshiners | Released. |
| 2011-08-18 | Moonshiners | Sent to minors. |
| 2011-08-03 | Moonshiners | Activated from minors. |
| 2011-06-30 | Moonshiners | Sent to minors. |
| 2010-03-18 | Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2010 | Rookie of the Year (3rd) | Moonshiners | — |