Buchholz, Clay
Player ID: 8090
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Kevin's Kings | P | Bos | 6.25 | 1.714 | 2 | 0 | 67.2 | 84 | 47 | 32 | 65 | -2.38 |
| 2010AS | Kevin's Kings | P | Bos | 2.12 | 1.179 | 17 | 0 | 169.2 | 136 | 40 | 64 | 118 | 7.72 |
| 2011 | Kevin's Kings | P | Bos | 3.36 | 1.102 | 4 | 0 | 59 | 47 | 22 | 18 | 48 | 1.59 |
| 2012 | Charlie's Thunder Choppers | P | Bos | 3.63 | 1.179 | 3 | 0 | 96.2 | 85 | 39 | 29 | 63 | 0.97 |
| 2012 | Dom's Demigods | P | Bos | 15.75 | 2.500 | 0 | 0 | 4 | 8 | 7 | 2 | 2 | -0.78 |
| 2013 | Charlie's Thunder Choppers | P | Bos | 2.39 | 1.062 | 7 | 0 | 75.1 | 59 | 20 | 21 | 64 | 3.15 |
| 2014 | Charlie's Thunder Choppers | P | Bos | 7.13 | 1.865 | 3 | 0 | 64.1 | 93 | 51 | 27 | 46 | -3.71 |
| Career Totals | 3.79 | 1.314 | 36 | 0 | 536.2 | 512 | 226 | 193 | 406 | 6.56 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2015-02-01 | Charlie's Thunder Choppers | Released. |
| 2014-08-02 | Charlie's Thunder Choppers | Sent to minors. |
| 2014-07-17 | Charlie's Thunder Choppers | Activated from minors. |
| 2014-05-19 | Charlie's Thunder Choppers | Sent to minors. |
| 2013-09-16 | Charlie's Thunder Choppers | Activated from IL. |
| 2013-08-18 | Charlie's Thunder Choppers | Placed on IL. |
| 2013-06-24 | Charlie's Thunder Choppers | Sent to minors. |
| 2013-04-14 | Charlie's Thunder Choppers | Signed as a free agent. Added to active roster. |
| 2013-01-27 | Charlie's Thunder Choppers | Released. |
| 2012-07-17 | Charlie's Thunder Choppers | Activated from minors. |
| 2012-06-26 | Charlie's Thunder Choppers | Sent to minors. |
| 2012-06-21 | Charlie's Thunder Choppers | Signed as a free agent. Added to active roster. |
| 2012-05-09 | Dom's Demigods | Released. |
| 2012-04-12 | Dom's Demigods | Sent to minors. |
| 2012-03-17 | Dom's Demigods | Drafted. |
| 2011-12-02 | Kevin's Kings | Released. |
| 2011-08-18 | Kevin's Kings | Placed on IL. |
| 2011-06-22 | Kevin's Kings | Sent to minors. |
| 2011-05-05 | Kevin's Kings | Activated from minors. |
| 2011-04-13 | Kevin's Kings | Sent to minors. |
| 2010-07-25 | Kevin's Kings | Activated from IL. |
| 2010-07-05 | Kevin's Kings | Placed on IL. |
| 2010-03-18 | Kevin's Kings | Drafted. |
| 2008-11-26 | Kevin's Kings | Released. |
| 2008-08-11 | Kevin's Kings | Sent to minors. |
| 2008-07-17 | Kevin's Kings | Activated from IL. |
| 2008-05-19 | Kevin's Kings | Placed on IL. |
| 2008-03-22 | Kevin's Kings | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2010 | All-Star | Kevin's Kings | — |