Romo, Sergio
Player ID: 8282
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Marc's Mavericks | RP | SF | 1.59 | 0.971 | 4 | 0 | 45.1 | 33 | 8 | 11 | 53 | -0.34 |
| 2011 | Kelly's Cougars | RP | SF | 4.22 | 0.750 | 3 | 0 | 10.2 | 6 | 5 | 2 | 18 | 0.36 |
| 2012 | David's Darkhorses | RP | SF | 1.84 | 0.857 | 4 | 14 | 53.2 | 36 | 11 | 10 | 62 | 0.45 |
| 2013AS | David's Darkhorses | RP | SF | 2.54 | 1.077 | 5 | 38 | 60.1 | 53 | 17 | 12 | 58 | 1.80 |
| 2014 | David's Darkhorses | RP | SF | 3.72 | 0.948 | 6 | 23 | 58 | 43 | 24 | 12 | 59 | 0.55 |
| 2015 | Kevin's Kings | RP | SF | 3.24 | 1.080 | 0 | 0 | 8.1 | 6 | 3 | 3 | 13 | -0.49 |
| 2015 | Mike's Moonshiners | RP | SF | 1.69 | 0.938 | 0 | 0 | 16 | 13 | 3 | 2 | 13 | -0.52 |
| 2016 | David's Darkhorses | RP | SF | 3.12 | 1.192 | 1 | 4 | 26 | 24 | 9 | 7 | 28 | -0.97 |
| 2019 | Mike's Moonshiners | RP | Min | 2.79 | 1.055 | 1 | 14 | 48.1 | 39 | 15 | 12 | 48 | 0.42 |
| 2020 | Ben's Beanballers | RP | Min | 4.80 | 1.400 | 1 | 3 | 15 | 15 | 8 | 6 | 17 | -0.71 |
| Career Totals | 2.71 | 1.010 | 25 | 96 | 341.2 | 268 | 103 | 77 | 369 | 0.53 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2021-02-16 | Ben's Beanballers | Released. |
| 2020-08-09 | Ben's Beanballers | Signed as a free agent. Added to active roster. |
| 2020-01-28 | Mike's Moonshiners | Released. |
| 2019-05-13 | Mike's Moonshiners | Signed as a free agent. Added to active roster. |
| 2017-01-25 | David's Darkhorses | Released. |
| 2016-07-25 | David's Darkhorses | Activated from IL. |
| 2016-05-05 | David's Darkhorses | Placed on IL. |
| 2016-04-15 | David's Darkhorses | Sent to minors. |
| 2016-03-29 | David's Darkhorses | Drafted. |
| 2016-01-29 | Mike's Moonshiners | Released. |
| 2015-08-24 | Mike's Moonshiners | Signed as a free agent. Added to active roster. |
| 2015-05-17 | Kevin's Kings | Released. |
| 2015-05-03 | Kevin's Kings | Sent to minors. |
| 2015-03-22 | Kevin's Kings | Drafted. |
| 2015-01-31 | David's Darkhorses | Released. |
| 2012-04-11 | David's Darkhorses | Activated from minors. |
| 2012-03-27 | David's Darkhorses | Sent to minors. |
| 2012-03-18 | David's Darkhorses | Drafted. |
| 2011-12-06 | Kelly's Cougars | Released. |
| 2011-06-01 | Kelly's Cougars | Sent to minors. |
| 2011-04-21 | Kelly's Cougars | Signed as a free agent. Added to active roster. |
| 2010-11-30 | Marc's Mavericks | Released. |
| 2010-05-16 | Marc's Mavericks | Activated from minors. |
| 2010-05-01 | Marc's Mavericks | Signed as a free agent. Sent to minors. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2013 | All-Star | David's Darkhorses | — |