Robertson, David
Player ID: 8287
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Cougars | RP | NyY | 2.96 | 1.171 | 2 | 2 | 54.2 | 47 | 18 | 17 | 73 | -0.99 |
| 2013 | Cougars | RP | NyY | 2.15 | 1.085 | 4 | 3 | 62.2 | 51 | 15 | 17 | 71 | -0.97 |
| 2014 | Cougars | RP | NyY | 3.23 | 1.076 | 4 | 37 | 61.1 | 44 | 22 | 22 | 92 | 2.80 |
| 2015 | Cougars | RP | ChW | 3.41 | 0.932 | 6 | 34 | 63.1 | 46 | 24 | 13 | 86 | 3.20 |
| 2016 | Cougars | RP | ChW | 3.47 | 1.364 | 5 | 37 | 62.1 | 53 | 24 | 32 | 75 | 2.00 |
| 2017 | Cougars | RP | NyY | 1.84 | 0.849 | 9 | 14 | 68.1 | 35 | 14 | 23 | 98 | 3.81 |
| 2018 | Cougars | RP | NyY | 5.06 | 1.313 | 1 | 0 | 10.2 | 8 | 6 | 6 | 14 | -0.43 |
| 2019 | Cougars | RP | Phi | 5.40 | 2.100 | 0 | 0 | 6.2 | 8 | 4 | 6 | 6 | -1.31 |
| 2023 | Moonshiners | RP | Mia | 3.03 | 1.194 | 6 | 18 | 65.1 | 53 | 22 | 25 | 78 | 1.94 |
| 2024 | Komodos | RP | Tex | 3.00 | 1.111 | 3 | 2 | 72 | 53 | 24 | 27 | 99 | -0.22 |
| Career Totals | 2.95 | 1.111 | 40 | 147 | 527.1 | 398 | 173 | 188 | 692 | 9.82 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-02-01 | Komodos | Released. |
| 2024-03-14 | Komodos | Drafted. |
| 2024-01-31 | Moonshiners | Released. |
| 2023-03-17 | Moonshiners | Drafted. |
| 2019-07-08 | Cougars | Released. |
| 2019-04-26 | Cougars | Sent to minors. |
| 2018-08-29 | Cougars | Activated from minors. |
| 2018-03-28 | Cougars | Sent to minors. |
| 2014-04-23 | Cougars | Activated from minors. |
| 2014-04-14 | Cougars | Sent to minors. |
| 2013-05-11 | Cougars | Activated from minors. |
| 2013-05-03 | Cougars | Sent to minors. |
| 2012-06-14 | Cougars | Activated from minors. |
| 2012-05-16 | Cougars | Sent to minors. |
| 2012-04-17 | Cougars | Activated from minors. |
| 2012-03-28 | Cougars | Sent to minors. |
| 2012-03-16 | Cougars | Drafted. |