Hanson, Tommy
Player ID: 8397
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Kings | P | Atl | 3.33 | 1.174 | 10 | 0 | 202.2 | 182 | 75 | 56 | 173 | 5.21 |
| 2011AS | Kings | P | Atl | 3.56 | 1.153 | 10 | 0 | 124 | 100 | 49 | 43 | 134 | 4.36 |
| 2012 | Kings | P | Atl | 4.48 | 1.454 | 13 | 0 | 174.2 | 183 | 87 | 71 | 161 | 2.21 |
| 2013 | Darkhorses | P | LaA | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 3.79 | 1.267 | 33 | 0 | 501.1 | 465 | 211 | 170 | 468 | 11.78 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2013-08-02 | Darkhorses | Released. |
| 2013-06-28 | Darkhorses | Placed on IL. |
| 2013-03-25 | Darkhorses | Sent to minors. |
| 2013-03-17 | Darkhorses | Drafted. |
| 2013-02-01 | Kings | Released. |
| 2012-08-15 | Kings | Activated from minors. |
| 2012-08-02 | Kings | Sent to minors. |
| 2011-08-25 | Kings | Placed on IL. |
| 2011-08-18 | Kings | Sent to minors. |
| 2011-06-30 | Kings | Activated from minors. |
| 2011-06-22 | Kings | Sent to minors. |
| 2010-03-12 | Kings | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting