Romero, Ricky
Player ID: 8424
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Mavericks | P | Tor | 3.99 | 1.358 | 13 | 0 | 187 | 178 | 83 | 76 | 152 | 3.76 |
| 2011 | Mavericks | P | Tor | 2.92 | 1.138 | 15 | 0 | 225 | 176 | 73 | 80 | 178 | 7.79 |
| 2012 | Darkhorses | P | Tor | 7.10 | 1.987 | 2 | 0 | 102.2 | 138 | 81 | 66 | 64 | -6.68 |
| 2012 | Mavericks | P | Tor | 3.86 | 1.301 | 5 | 0 | 65.1 | 48 | 28 | 37 | 49 | 1.72 |
| Career Totals | 4.11 | 1.378 | 35 | 0 | 580 | 540 | 265 | 259 | 443 | 6.59 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2013-02-01 | Darkhorses | Released. |
| 2012-06-06 | Mavericks | Traded. |
| 2012-06-06 | Darkhorses | Received via trade. Added to active roster. |
| 2012-05-24 | Mavericks | Sent to minors. |
| 2010-04-13 | Mavericks | Signed as a free agent. Added to active roster. |