Posey, Buster
Player ID: 8578
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Demigods | C | SF | 0.284 | 162 | 17 | 46 | 4 | 21 | 3 | -0.27 |
| 2012AS | Demigods | C | SF | 0.336 | 530 | 78 | 178 | 24 | 103 | 1 | 4.18 |
| 2013AS | Demigods | C | SF | 0.294 | 520 | 61 | 153 | 15 | 72 | 2 | 0.38 |
| 2014AS | Demigods | C | SF | 0.307 | 525 | 67 | 161 | 20 | 86 | 0 | 2.25 |
| 2015AS | Demigods | C | SF | 0.318 | 557 | 74 | 177 | 19 | 95 | 2 | 3.27 |
| 2016AS | Demigods | C | SF | 0.288 | 539 | 82 | 155 | 14 | 80 | 6 | 1.80 |
| 2017AS | Demigods | C | SF | 0.320 | 494 | 62 | 158 | 12 | 67 | 6 | 0.64 |
| 2018 | Demigods | C | SF | 0.284 | 398 | 47 | 113 | 5 | 41 | 3 | -3.44 |
| 2019 | Demigods | C | SF | 0.256 | 324 | 33 | 83 | 5 | 25 | 0 | -4.06 |
| 2020 | Mavericks | C | SF | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2021AS | Choppers | C | SF | 0.304 | 395 | 68 | 120 | 18 | 56 | 0 | -0.20 |
| Career Totals | 0.302 | 4444 | 589 | 1344 | 136 | 646 | 23 | 4.55 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2022-03-13 | Choppers | Released. |
| 2021-03-22 | Choppers | Drafted. |
| 2020-08-18 | Mavericks | Released. |
| 2020-07-20 | Mavericks | Placed on IL. |
| 2020-03-10 | Mavericks | Drafted. |
| 2020-02-01 | Demigods | Released. |
| 2019-05-13 | Demigods | Activated from minors. |
| 2019-04-07 | Demigods | Sent to minors. |
| 2014-08-24 | Demigods | Activated from minors. |
| 2014-08-15 | Demigods | Sent to minors. |
| 2011-06-15 | Demigods | Placed on IL. |
| 2011-06-01 | Demigods | Sent to minors. |
| 2011-03-06 | Demigods | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting