Frazier, Todd
Player ID: 8629
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Darkhorses | 3B | Cin | 0.232 | 380 | 43 | 88 | 11 | 50 | 5 | -0.70 |
| 2014AS | Darkhorses | 3B | Cin | 0.270 | 575 | 85 | 155 | 28 | 72 | 19 | 4.35 |
| 2015AS | Darkhorses | 3B | Cin | 0.255 | 619 | 82 | 158 | 35 | 89 | 13 | 4.86 |
| 2016 | Darkhorses | 3B | ChW | 0.225 | 590 | 89 | 133 | 40 | 98 | 15 | 6.07 |
| 2017 | Darkhorses | 3B | NyY | 0.204 | 324 | 49 | 66 | 17 | 43 | 3 | 0.03 |
| 2018 | Kings | 3B | NyM | 0.217 | 226 | 30 | 49 | 10 | 32 | 5 | 0.00 |
| 2019 | Mavericks | 3B | NyM | 0.316 | 98 | 18 | 31 | 5 | 17 | 0 | 0.41 |
| Career Totals | 0.242 | 2812 | 396 | 680 | 146 | 401 | 60 | 15.03 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2020-01-25 | Mavericks | Released. |
| 2019-08-16 | Mavericks | Signed as a free agent. Added to active roster. |
| 2018-07-22 | Kings | Released. |
| 2018-07-18 | Kings | Sent to minors. |
| 2018-06-04 | Kings | Activated from minors. |
| 2018-05-09 | Kings | Sent to minors. |
| 2018-03-23 | Kings | Drafted. |
| 2018-01-30 | Darkhorses | Released. |
| 2017-08-30 | Darkhorses | Sent to minors. |
| 2017-08-14 | Darkhorses | Activated from minors. |
| 2017-07-31 | Darkhorses | Sent to minors. |
| 2017-05-01 | Darkhorses | Activated from minors. |
| 2017-04-10 | Darkhorses | Sent to minors. |
| 2014-05-05 | Darkhorses | Activated from minors. |
| 2014-04-28 | Darkhorses | Sent to minors. |
| 2013-09-19 | Darkhorses | Activated from minors. |
| 2013-08-02 | Darkhorses | Sent to minors. |
| 2013-03-10 | Darkhorses | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2016 |
Batter of the Week
0.429 AVG, 4 HR, 11 RBI, 6 R, 0 SB, 1.11 PAR
|
Darkhorses | 2016-05-16 |
| 2015 | All-Star | Darkhorses | — |
| 2014 | All-Star | Darkhorses | — |