Doolittle, Sean
Player ID: 8641
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014AS | Kings | RP | Oak | 2.02 | 0.653 | 2 | 20 | 49 | 24 | 11 | 8 | 73 | 2.37 |
| 2015 | Choppers | RP | Oak | 1.50 | 1.167 | 1 | 3 | 6 | 5 | 1 | 2 | 6 | 0.27 |
| 2016 | Choppers | RP | Oak | 3.47 | 1.101 | 2 | 4 | 36.1 | 32 | 14 | 8 | 40 | -1.35 |
| 2017 | Kings | RP | Was | 2.81 | 0.857 | 2 | 24 | 51.1 | 34 | 16 | 10 | 62 | 0.61 |
| 2018AS | Kings | RP | Was | 1.60 | 0.600 | 3 | 25 | 45 | 21 | 8 | 6 | 60 | 3.12 |
| 2019 | Kings | RP | Was | 4.05 | 1.300 | 6 | 29 | 60 | 63 | 27 | 15 | 66 | 1.19 |
| 2020 | Jackalope | RP | Was | 15.00 | 3.000 | 0 | 0 | 3 | 7 | 5 | 2 | 2 | -1.72 |
| Career Totals | 2.94 | 0.945 | 16 | 105 | 250.2 | 186 | 82 | 51 | 309 | 4.49 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2021-02-15 | Jackalope | Released. |
| 2020-08-20 | Jackalope | Sent to minors. |
| 2020-03-11 | Jackalope | Drafted. |
| 2020-01-28 | Kings | Released. |
| 2018-08-06 | Kings | Activated from IL. |
| 2018-07-22 | Kings | Placed on IL. |
| 2017-05-15 | Kings | Activated from minors. |
| 2017-05-06 | Kings | Sent to minors. |
| 2017-03-28 | Kings | Drafted. |
| 2017-02-01 | Choppers | Released. |
| 2016-09-12 | Choppers | Activated from IL. |
| 2016-07-09 | Choppers | Placed on IL. |
| 2015-09-12 | Choppers | Activated from minors. |
| 2015-09-07 | Choppers | Sent to minors. |
| 2015-04-13 | Choppers | Placed on IL. |
| 2015-04-04 | Choppers | Sent to minors. |
| 2015-03-16 | Choppers | Drafted. |
| 2015-01-30 | Kings | Released. |
| 2014-09-14 | Kings | Activated from minors. |
| 2014-08-25 | Kings | Sent to minors. |
| 2014-04-26 | Kings | Signed as a free agent. Added to active roster. |
Honors
All-Star • Weekly/Monthly • Awards voting