Arencibia, J.P.
Player ID: 8655
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Moonshiners | C | Tor | 0.219 | 443 | 47 | 97 | 23 | 78 | 1 | -1.09 |
| 2012 | Moonshiners | C | Tor | 0.233 | 347 | 45 | 81 | 18 | 56 | 1 | -0.36 |
| 2013AS | Moonshiners | C | Tor | 0.194 | 474 | 45 | 92 | 21 | 55 | 0 | -2.85 |
| 2015 | Choppers | C | TB | 0.263 | 19 | 1 | 5 | 1 | 2 | 0 | -0.40 |
| Career Totals | 0.214 | 1283 | 138 | 275 | 63 | 191 | 2 | -4.70 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2016-02-01 | Choppers | Released. |
| 2015-09-21 | Choppers | Signed as a free agent. Added to active roster. |
| 2014-02-01 | Moonshiners | Released. |
| 2012-09-06 | Moonshiners | Activated from IL. |
| 2012-07-26 | Moonshiners | Placed on IL. |
| 2011-03-09 | Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2013 | All-Star | Moonshiners | — |