Donaldson, Josh
Player ID: 8723
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014AS | Moonshiners | 3B | Oak | 0.255 | 608 | 93 | 155 | 29 | 98 | 8 | 3.99 |
| 2015ASMVP | Jackalope | 3B | Tor | 0.297 | 620 | 122 | 184 | 41 | 123 | 6 | 9.35 |
| 2016AS | Jackalope | 3B | Tor | 0.284 | 577 | 122 | 164 | 37 | 99 | 7 | 8.06 |
| 2017 | Jackalope | 3B | Tor | 0.273 | 407 | 65 | 111 | 33 | 78 | 2 | 4.62 |
| 2018 | Jackalope | 3B | Cle | 0.241 | 116 | 18 | 28 | 3 | 12 | 2 | -1.02 |
| 2019 | Jackalope | 3B | Atl | 0.259 | 549 | 96 | 142 | 37 | 94 | 4 | 4.60 |
| 2020 | Jackalope | 3B | Min | 0.182 | 22 | 4 | 4 | 1 | 2 | 0 | -1.25 |
| 2021 | Mavericks | 3B | Min | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | -0.11 |
| 2022 | Demigods | 3B | NyY | 0.220 | 236 | 32 | 52 | 7 | 32 | 0 | -0.71 |
| Career Totals | 0.268 | 3136 | 552 | 841 | 188 | 538 | 29 | 27.52 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2023-02-01 | Demigods | Released. |
| 2022-07-30 | Demigods | Activated from minors. |
| 2022-07-18 | Demigods | Sent to minors. |
| 2022-07-09 | Demigods | Activated from minors. |
| 2022-04-14 | Demigods | Sent to minors. |
| 2022-03-24 | Demigods | Drafted. |
| 2022-03-15 | Mavericks | Released. |
| 2021-04-05 | Mavericks | Sent to minors. |
| 2021-03-14 | Mavericks | Drafted. |
| 2021-02-15 | Jackalope | Released. |
| 2020-08-20 | Jackalope | Sent to minors. |
| 2018-06-14 | Jackalope | Sent to minors. |
| 2018-05-05 | Jackalope | Activated from minors. |
| 2018-04-15 | Jackalope | Sent to minors. |
| 2017-05-29 | Jackalope | Activated from minors. |
| 2017-04-17 | Jackalope | Sent to minors. |
| 2015-03-13 | Moonshiners | Traded. |
| 2015-03-13 | Jackalope | Received via trade. Added to active roster. |
| 2014-03-05 | Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2019 |
Batter of the Week
0.400 AVG, 3 HR, 6 RBI, 6 R, 1 SB, 0.79 PAR
|
Jackalope | 2019-07-15 |
| 2017 |
Batter of the Week
0.462 AVG, 5 HR, 7 RBI, 8 R, 1 SB, 1.51 PAR
|
Jackalope | 2017-09-18 |
| 2016 | All-Star | Jackalope | — |
| 2016 | MVP (7th) | Jackalope | — |
| 2016 |
Batter of the Week
0.391 AVG, 5 HR, 10 RBI, 9 R, 0 SB, 1.29 PAR
|
Jackalope | 2016-08-29 |
| 2016 |
Batter of the Week
0.444 AVG, 3 HR, 9 RBI, 11 R, 1 SB, 1.32 PAR
|
Jackalope | 2016-06-20 |
| 2015 | All-Star | Jackalope | — |
| 2015 | MVP (1st) | Jackalope | — |
| 2015 |
Batter of the Month
0.324 AVG, 11 HR, 35 RBI, 29 R, 2 SB, 3.05 PAR
|
Jackalope | 2015-08-31 |
| 2015 |
Batter of the Week
0.524 AVG, 3 HR, 13 RBI, 9 R, 0 SB, 1.20 PAR
|
Jackalope | 2015-08-24 |
| 2015 |
Batter of the Week
0.385 AVG, 5 HR, 8 RBI, 9 R, 1 SB, 1.20 PAR
|
Jackalope | 2015-08-10 |
| 2015 |
Batter of the Week
0.440 AVG, 6 HR, 11 RBI, 11 R, 0 SB, 1.46 PAR
|
Jackalope | 2015-06-01 |
| 2014 | All-Star | Moonshiners | — |
| 2014 | Rookie of the Year (3rd) | Moonshiners | — |