Watson, Tony
Player ID: 8958
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Demigods | RP | Pit | 1.70 | 1.054 | 9 | 2 | 74 | 64 | 14 | 14 | 75 | 1.42 |
| 2015 | Gators | RP | Pit | 2.20 | 0.978 | 3 | 0 | 61.1 | 47 | 15 | 13 | 49 | -1.28 |
| 2016 | Demigods | RP | Pit | 4.15 | 1.133 | 2 | 15 | 47.2 | 39 | 22 | 15 | 40 | -0.74 |
| 2017 | Demigods | RP | LaD | 3.38 | 1.380 | 7 | 10 | 66.2 | 72 | 25 | 20 | 53 | -1.23 |
| 2020 | Kings | RP | SF | 2.50 | 0.889 | 1 | 2 | 18 | 13 | 5 | 3 | 15 | -0.29 |
| Career Totals | 2.72 | 1.121 | 22 | 29 | 267.2 | 235 | 81 | 65 | 232 | -2.12 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2021-02-13 | Kings | Released. |
| 2020-07-23 | Kings | Signed as a free agent. Added to active roster. |
| 2018-01-31 | Demigods | Released. |
| 2016-07-24 | Demigods | Activated from minors. |
| 2016-06-05 | Demigods | Sent to minors. |
| 2016-03-26 | Demigods | Drafted. |
| 2016-01-30 | Gators | Released. |
| 2015-05-16 | Gators | Activated from minors. |
| 2015-04-20 | Gators | Sent to minors. |
| 2015-03-20 | Gators | Drafted. |
| 2015-01-31 | Demigods | Released. |
| 2014-04-07 | Demigods | Signed as a free agent. Added to active roster. |