Martinez, J.D.
Player ID: 9002
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Choppers | OF | Hou | 0.235 | 362 | 33 | 85 | 11 | 54 | 0 | -1.39 |
| 2015AS | Demigods | OF | Det | 0.282 | 596 | 93 | 168 | 38 | 102 | 3 | 5.90 |
| 2016 | Demigods | OF | Det | 0.300 | 444 | 65 | 133 | 21 | 67 | 1 | 3.45 |
| 2017 | Demigods | OF | Ari | 0.300 | 423 | 83 | 127 | 43 | 101 | 4 | 8.80 |
| 2018AS | Demigods | OF | Bos | 0.330 | 569 | 111 | 188 | 43 | 130 | 6 | 10.24 |
| 2019 | Demigods | OF | Bos | 0.304 | 575 | 98 | 175 | 36 | 105 | 2 | 6.10 |
| 2020 | Demigods | OF | Bos | 0.199 | 146 | 16 | 29 | 4 | 15 | 1 | -0.70 |
| 2021AS | Demigods | OF | Bos | 0.286 | 570 | 92 | 163 | 28 | 99 | 0 | 3.35 |
| 2022 | Demigods | OF | Bos | 0.270 | 515 | 74 | 139 | 15 | 57 | 0 | -0.18 |
| 2023 | Demigods | OF | LaD | 0.273 | 421 | 60 | 115 | 32 | 100 | 1 | 3.00 |
| 2024 | Demigods | OF | NyM | 0.233 | 425 | 46 | 99 | 16 | 68 | 0 | -0.59 |
| Career Totals | 0.282 | 5046 | 771 | 1421 | 287 | 898 | 18 | 38.00 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-01-29 | Demigods | Released. |
| 2024-04-27 | Demigods | Activated from minors. |
| 2024-03-27 | Demigods | Sent to minors. |
| 2024-03-17 | Demigods | Placed on IL. |
| 2023-05-14 | Demigods | Activated from minors. |
| 2023-04-29 | Demigods | Sent to minors. |
| 2022-05-01 | Demigods | Activated from minors. |
| 2022-04-24 | Demigods | Sent to minors. |
| 2021-03-12 | Demigods | Drafted. |
| 2021-02-02 | Demigods | Released. |
| 2020-09-12 | Demigods | Activated from minors. |
| 2020-08-31 | Demigods | Sent to minors. |
| 2020-08-16 | Demigods | Activated from minors. |
| 2020-08-09 | Demigods | Sent to minors. |
| 2017-05-14 | Demigods | Activated from minors. |
| 2017-04-30 | Demigods | Sent to minors. |
| 2017-04-07 | Demigods | Placed on IL. |
| 2017-03-30 | Demigods | Sent to minors. |
| 2016-08-04 | Demigods | Activated from IL. |
| 2016-06-20 | Demigods | Placed on IL. |
| 2015-03-15 | Demigods | Drafted. |
| 2012-08-22 | Choppers | Released. |
| 2012-08-15 | Choppers | Sent to minors. |
| 2012-03-31 | Choppers | Signed as a free agent. Added to active roster. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2023 |
Batter of the Week
0.458 AVG, 5 HR, 12 RBI, 6 R, 0 SB, 1.19 PAR
|
Demigods | 2023-09-25 |
| 2021 | All-Star | Demigods | — |
| 2018 | All-Star | Demigods | — |
| 2018 | MVP (3rd) | Demigods | — |
| 2018 |
Batter of the Month
0.373 AVG, 7 HR, 25 RBI, 24 R, 2 SB, 2.69 PAR
|
Demigods | 2018-08-31 |
| 2018 |
Batter of the Week
0.464 AVG, 4 HR, 11 RBI, 7 R, 0 SB, 1.34 PAR
|
Demigods | 2018-08-13 |
| 2017 | MVP (7th) | Demigods | — |
| 2017 |
Batter of the Month
0.396 AVG, 16 HR, 36 RBI, 26 R, 1 SB, 4.61 PAR
|
Demigods | 2017-09-30 |
| 2017 |
Batter of the Week
0.429 AVG, 7 HR, 11 RBI, 8 R, 0 SB, 1.83 PAR
|
Demigods | 2017-09-11 |
| 2017 |
Batter of the Week
0.233 AVG, 5 HR, 12 RBI, 7 R, 0 SB, 1.22 PAR
|
Demigods | 2017-07-31 |
| 2015 | All-Star | Demigods | — |
| 2015 |
Batter of the Week
0.458 AVG, 4 HR, 10 RBI, 6 R, 0 SB, 1.02 PAR
|
Demigods | 2015-07-06 |