Schoop, Jonathan
Player ID: 9104
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Kings | 2B | Bal | 0.213 | 80 | 8 | 17 | 1 | 2 | 0 | -0.94 |
| 2016 | Mavericks | 2B | Bal | 0.267 | 615 | 82 | 164 | 25 | 82 | 1 | 2.25 |
| 2017 | Mavericks | 2B | Bal | 0.293 | 622 | 92 | 182 | 32 | 105 | 1 | 5.46 |
| 2018 | Mavericks | 2B | Mil | 0.229 | 442 | 55 | 101 | 19 | 52 | 1 | -0.72 |
| 2019 | Jackalope | 2B | Min | 0.256 | 433 | 61 | 111 | 23 | 59 | 1 | -0.66 |
| 2020 | Beanballers | 2B | Det | 0.291 | 110 | 17 | 32 | 5 | 15 | 0 | -0.18 |
| 2021 | Cougars | 2B | Det | 0.280 | 364 | 51 | 102 | 9 | 50 | 2 | 1.21 |
| 2022 | Cougars | 1B | Det | 0.150 | 80 | 5 | 12 | 1 | 5 | 0 | -0.97 |
| Career Totals | 0.263 | 2746 | 371 | 721 | 115 | 370 | 6 | 5.46 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2022-05-09 | Cougars | Released. |
| 2022-05-02 | Cougars | Sent to minors. |
| 2021-06-21 | Cougars | Signed as a free agent. Added to active roster. |
| 2021-02-16 | Beanballers | Released. |
| 2020-08-09 | Beanballers | Activated from minors. |
| 2020-07-23 | Beanballers | Sent to minors. |
| 2020-03-26 | Beanballers | Drafted. |
| 2020-02-01 | Jackalope | Released. |
| 2019-03-09 | Jackalope | Drafted. |
| 2019-01-25 | Mavericks | Released. |
| 2018-05-10 | Mavericks | Activated from minors. |
| 2018-04-16 | Mavericks | Sent to minors. |
| 2016-03-25 | Mavericks | Drafted. |
| 2016-01-31 | Kings | Released. |
| 2015-09-14 | Kings | Activated from minors. |
| 2015-07-26 | Kings | Sent to minors. |
| 2015-07-19 | Kings | Signed as a free agent. Added to active roster. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2018 |
Batter of the Week
0.379 AVG, 5 HR, 13 RBI, 6 R, 0 SB, 1.41 PAR
|
Mavericks | 2018-07-30 |