Sano, Miguel
Player ID: 9110
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Moonshiners | 3B | Min | 0.232 | 414 | 51 | 96 | 23 | 62 | 1 | 0.49 |
| 2017 | Moonshiners | 3B | Min | 0.267 | 416 | 75 | 111 | 28 | 77 | 0 | 3.59 |
| 2018 | Moonshiners | 3B | Min | 0.207 | 217 | 28 | 45 | 11 | 31 | 0 | -1.42 |
| 2019 | Moonshiners | 3B | Min | 0.247 | 348 | 65 | 86 | 29 | 70 | 0 | 3.40 |
| 2020 | Moonshiners | 3B | Min | 0.204 | 186 | 31 | 38 | 13 | 25 | 0 | 0.33 |
| 2021 | Moonshiners | 1B | Min | 0.235 | 366 | 53 | 86 | 22 | 57 | 2 | 0.85 |
| 2022 | Mavericks | 1B | Min | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 0.237 | 1947 | 303 | 462 | 126 | 322 | 3 | 7.24 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2022-04-13 | Mavericks | Released. |
| 2022-04-05 | Mavericks | Sent to minors. |
| 2022-03-31 | Mavericks | Drafted. |
| 2022-03-15 | Moonshiners | Released. |
| 2021-05-21 | Moonshiners | Activated from minors. |
| 2021-04-01 | Moonshiners | Sent to minors. |
| 2019-05-26 | Moonshiners | Activated from minors. |
| 2019-03-25 | Moonshiners | Sent to minors. |
| 2018-09-10 | Moonshiners | Sent to minors. |
| 2018-07-30 | Moonshiners | Activated from minors. |
| 2018-06-17 | Moonshiners | Sent to minors. |
| 2018-06-03 | Moonshiners | Activated from IL. |
| 2018-05-21 | Moonshiners | Placed on IL. |
| 2018-05-13 | Moonshiners | Sent to minors. |
| 2017-08-28 | Moonshiners | Sent to minors. |
| 2016-09-24 | Moonshiners | Activated from minors. |
| 2016-09-19 | Moonshiners | Sent to minors. |
| 2016-07-04 | Moonshiners | Activated from IL. |
| 2016-06-17 | Moonshiners | Placed on IL. |
| 2016-06-06 | Moonshiners | Sent to minors. |
| 2016-03-11 | Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2019 |
Batter of the Week
0.333 AVG, 4 HR, 11 RBI, 6 R, 0 SB, 1.05 PAR
|
Moonshiners | 2019-09-23 |