Lindor, Francisco
Player ID: 9116
+
Hand --- Questionable for start of season
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Demigods | SS | Cle | 0.301 | 604 | 99 | 182 | 15 | 78 | 19 | 4.94 |
| 2017 | Demigods | SS | Cle | 0.273 | 651 | 99 | 178 | 33 | 89 | 15 | 6.54 |
| 2018AS | Demigods | SS | Cle | 0.277 | 661 | 129 | 183 | 38 | 92 | 25 | 9.83 |
| 2019 | Demigods | SS | Cle | 0.288 | 566 | 96 | 163 | 29 | 68 | 22 | 6.99 |
| 2020 | Demigods | SS | Cle | 0.258 | 236 | 30 | 61 | 8 | 27 | 6 | 0.99 |
| 2021 | Demigods | SS | NyM | 0.230 | 452 | 73 | 104 | 20 | 63 | 10 | 0.23 |
| 2022AS | Demigods | SS | NyM | 0.270 | 630 | 98 | 170 | 26 | 107 | 16 | 5.63 |
| 2023 | Demigods | SS | NyM | 0.254 | 602 | 108 | 153 | 31 | 98 | 31 | 7.51 |
| 2024AS | Demigods | SS | NyM | 0.273 | 618 | 107 | 169 | 33 | 91 | 29 | 7.32 |
| 2025AS | Demigods | SS | NyM | 0.267 | 644 | 117 | 172 | 31 | 86 | 31 | 7.17 |
| Career Totals | 0.271 | 5664 | 956 | 1535 | 264 | 799 | 204 | 57.14 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2025 | All-Star | Demigods | — |
| 2025 |
Batter of the Week
0.560 AVG, 3 HR, 7 RBI, 7 R, 2 SB, 1.27 PAR
|
Demigods | 2025-08-18 |
| 2024 | All-Star | Demigods | — |
| 2024 |
Batter of the Week
0.276 AVG, 5 HR, 10 RBI, 6 R, 2 SB, 1.14 PAR
|
Demigods | 2024-07-29 |
| 2022 | All-Star | Demigods | — |
| 2018 | All-Star | Demigods | — |
| 2018 | MVP (5th) | Demigods | — |
| 2016 | Rookie of the Year (5th) | Demigods | — |