Allen, Cody
Player ID: 9243
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Mavericks | RP | Cle | 2.07 | 1.062 | 6 | 24 | 69.2 | 48 | 16 | 26 | 91 | 2.49 |
| 2015 | Mavericks | RP | Cle | 4.01 | 1.297 | 1 | 11 | 24.2 | 20 | 11 | 12 | 39 | 0.17 |
| 2016 | Cougars | RP | Cle | 2.51 | 1.000 | 3 | 32 | 68 | 41 | 19 | 27 | 87 | 2.79 |
| 2017 | Cougars | RP | Cle | 2.94 | 1.158 | 3 | 30 | 67.1 | 57 | 22 | 21 | 92 | 1.66 |
| 2018 | Cougars | RP | Cle | 4.70 | 1.358 | 4 | 27 | 67 | 58 | 35 | 33 | 80 | -0.53 |
| 2019 | Cougars | RP | LaA | 6.26 | 1.913 | 0 | 4 | 23 | 24 | 16 | 20 | 29 | -4.76 |
| Career Totals | 3.35 | 1.211 | 17 | 128 | 319.2 | 248 | 119 | 139 | 418 | 1.81 | |||
Transactions
Processed transactions only