Ramos, A.J.
Player ID: 9298
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Gators | RP | Mia | 1.67 | 1.052 | 3 | 0 | 32.1 | 15 | 6 | 19 | 34 | -0.81 |
| 2015 | Choppers | RP | Mia | 2.64 | 1.069 | 2 | 32 | 58 | 40 | 17 | 22 | 69 | 1.82 |
| 2016 | Choppers | RP | Mia | 2.86 | 1.381 | 1 | 40 | 63 | 52 | 20 | 35 | 73 | 1.51 |
| 2017 | Choppers | RP | NyM | 3.99 | 1.415 | 2 | 27 | 58.2 | 49 | 26 | 34 | 72 | -0.98 |
| Career Totals | 2.93 | 1.255 | 8 | 99 | 212 | 156 | 69 | 110 | 248 | 1.53 | |||
Transactions
Processed transactions only