Gausman, Kevin
Player ID: 9334
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Jay's Jackalope | P | Bal | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2016 | Nick's Naturals | P | Bal | 3.44 | 1.264 | 8 | 0 | 110 | 106 | 42 | 33 | 112 | 3.10 |
| 2017 | Nick's Naturals | P | Bal | 4.65 | 1.522 | 6 | 0 | 112.1 | 128 | 58 | 43 | 98 | -1.04 |
| 2018 | Kelly's Cougars | P | Bal | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2018 | Kevin's Kings | P | Atl | 2.63 | 1.098 | 5 | 0 | 54.2 | 44 | 16 | 16 | 42 | 2.33 |
| 2019 | David's Darkhorses | P | Atl | 4.73 | 1.325 | 1 | 0 | 51.1 | 48 | 27 | 20 | 52 | -0.25 |
| 2021AS | Kelly's Cougars | P | SF | 2.81 | 1.042 | 14 | 0 | 192 | 150 | 60 | 50 | 227 | 9.70 |
| 2022 | Kelly's Cougars | P | Tor | 3.35 | 1.237 | 12 | 0 | 174.2 | 188 | 65 | 28 | 205 | 5.17 |
| 2023AS | Kelly's Cougars | P | Tor | 3.16 | 1.178 | 12 | 0 | 185 | 163 | 65 | 55 | 237 | 6.91 |
| 2024 | Kelly's Cougars | P | Tor | 4.01 | 1.218 | 12 | 0 | 152.2 | 136 | 68 | 50 | 135 | 2.92 |
| 2025 | Kelly's Cougars | P | Tor | 3.59 | 1.062 | 10 | 0 | 193 | 155 | 77 | 50 | 189 | 5.63 |
| Career Totals | 3.51 | 1.194 | 80 | 0 | 1225.2 | 1118 | 478 | 345 | 1297 | 34.47 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-05-27 | Kelly's Cougars | Activated from minors. |
| 2024-05-14 | Kelly's Cougars | Sent to minors. |
| 2024-04-25 | Kelly's Cougars | Activated from minors. |
| 2024-04-08 | Kelly's Cougars | Sent to minors. |
| 2024-03-27 | Kelly's Cougars | Activated from minors. |
| 2024-03-20 | Kelly's Cougars | Sent to minors. |
| 2021-03-16 | Kelly's Cougars | Drafted. |
| 2019-06-07 | David's Darkhorses | Released. |
| 2019-05-27 | David's Darkhorses | Sent to minors. |
| 2019-05-17 | David's Darkhorses | Activated from minors. |
| 2019-05-13 | David's Darkhorses | Sent to minors. |
| 2019-05-06 | David's Darkhorses | Activated from minors. |
| 2019-04-29 | David's Darkhorses | Sent to minors. |
| 2019-04-08 | David's Darkhorses | Activated from minors. |
| 2019-03-27 | David's Darkhorses | Sent to minors. |
| 2019-03-09 | David's Darkhorses | Drafted. |
| 2019-01-30 | Kevin's Kings | Released. |
| 2018-08-06 | Kevin's Kings | Signed as a free agent. Added to active roster. |
| 2018-04-16 | Kelly's Cougars | Released. |
| 2018-03-28 | Kelly's Cougars | Sent to minors. |
| 2018-03-25 | Kelly's Cougars | Drafted. |
| 2018-01-26 | Nick's Naturals | Released. |
| 2017-08-05 | Nick's Naturals | Activated from minors. |
| 2017-06-05 | Nick's Naturals | Sent to minors. |
| 2017-05-01 | Nick's Naturals | Activated from minors. |
| 2017-04-24 | Nick's Naturals | Sent to minors. |
| 2016-07-15 | Nick's Naturals | Activated from minors. |
| 2016-06-03 | Nick's Naturals | Sent to minors. |
| 2016-05-22 | Nick's Naturals | Signed as a free agent. Added to active roster. |
| 2015-05-03 | Jay's Jackalope | Released. |
| 2015-03-31 | Jay's Jackalope | Sent to minors. |
| 2015-03-20 | Jay's Jackalope | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2023 | All-Star | Kelly's Cougars | — |
| 2023 | Cy Young (7th) | Kelly's Cougars | — |
| 2022 |
Pitcher of the Week
0.00 ERA, 0.571 WHIP, 1 W, 0 SV, 15 K, 1.85 PAR
|
Kelly's Cougars | 2022-08-08 |
| 2021 | All-Star | Kelly's Cougars | — |
| 2021 | Cy Young (5th) | Kelly's Cougars | — |
| 2018 |
Pitcher of the Week
0.00 ERA, 0.615 WHIP, 2 W, 0 SV, 10 K, 1.66 PAR
|
Kevin's Kings | 2018-08-27 |