Abreu, Jose

Abreu, Jose

Player ID: 9540

Batting

AVG, AB, R, H, HR, RBI, SB, PAR
Year Team Pos MLB AVG AB R H HR RBI SB PAR
2015 Cougars 1B ChW 0.290 613 88 178 30 101 0 4.59
2016 Cougars 1B ChW 0.293 624 67 183 25 100 0 3.13
2017 Cougars 1B ChW 0.297 573 85 170 28 92 3 5.01
2018 Cougars 1B ChW 0.272 475 67 129 22 78 2 2.76
2019 Cougars 1B ChW 0.284 634 85 180 33 123 2 5.42
2020MVP Cougars 1B ChW 0.317 240 43 76 19 60 0 4.39
2021 Cougars 1B ChW 0.261 566 86 148 30 117 1 3.47
2022 Cougars 1B ChW 0.304 601 85 183 15 75 0 1.82
2023 Cougars 1B Hou 0.234 423 43 99 10 56 0 -1.34
Career Totals 0.283 4749 649 1346 212 802 8 29.24

Transactions

Processed transactions only
Date Team Move
2024-02-01 Cougars Released.
2023-08-21 Cougars Sent to minors.
2018-08-27 Cougars Placed on IL.
2017-05-07 Cougars Activated from minors.
2017-04-23 Cougars Sent to minors.
2015-03-12 Cougars Drafted.

Honors

All-Star • Weekly/Monthly • Awards voting
Year Honor Team Date
2020 MVP (1st) Cougars
2020 Batter of the Week
0.533 AVG, 7 HR, 15 RBI, 9 R, 0 SB, 2.04 PAR
Cougars 2020-08-24
2015 Rookie of the Year (4th) Cougars