Bryant, Kris
Player ID: 9558
+
Back --- Expected to be out until at least Jun 1
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016ASROY | Cougars | 3B | ChC | 0.292 | 603 | 121 | 176 | 39 | 102 | 8 | 8.86 |
| 2017 | Cougars | 3B | ChC | 0.295 | 549 | 111 | 162 | 29 | 73 | 7 | 5.26 |
| 2018 | Cougars | 3B | ChC | 0.270 | 382 | 57 | 103 | 13 | 52 | 2 | -0.49 |
| 2019 | Cougars | 3B | ChC | 0.282 | 543 | 108 | 153 | 31 | 77 | 4 | 4.23 |
| 2020 | Cougars | 3B | ChC | 0.197 | 71 | 13 | 14 | 2 | 9 | 0 | -0.56 |
| 2021 | Cougars | 3B | SF | 0.265 | 513 | 86 | 136 | 25 | 73 | 10 | 2.49 |
| 2022 | Cougars | OF | Col | 0.308 | 133 | 24 | 41 | 5 | 13 | 0 | -2.02 |
| 2023 | Cougars | OF | Col | 0.233 | 236 | 24 | 55 | 5 | 19 | 0 | -2.51 |
| 2024 | Kings | OF | Col | 0.237 | 38 | 2 | 9 | 1 | 4 | 0 | -0.77 |
| Career Totals | 0.277 | 3068 | 546 | 849 | 150 | 422 | 31 | 14.49 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-01-29 | Kings | Released. |
| 2024-08-19 | Kings | Placed on IL. |
| 2024-08-04 | Kings | Activated from IL. |
| 2024-06-10 | Kings | Placed on IL. |
| 2024-05-27 | Kings | Activated from IL. |
| 2024-05-13 | Kings | Placed on IL. |
| 2024-03-18 | Kings | Sent to minors. |
| 2024-03-16 | Kings | Drafted. |
| 2024-02-01 | Cougars | Released. |
| 2023-09-18 | Cougars | Activated from IL. |
| 2023-08-21 | Cougars | Placed on IL. |
| 2023-07-03 | Cougars | Sent to minors. |
| 2022-09-05 | Cougars | Placed on IL. |
| 2022-06-30 | Cougars | Activated from minors. |
| 2022-06-20 | Cougars | Sent to minors. |
| 2022-06-08 | Cougars | Activated from IL. |
| 2022-05-28 | Cougars | Placed on IL. |
| 2022-05-21 | Cougars | Activated from minors. |
| 2022-05-09 | Cougars | Sent to minors. |
| 2020-09-07 | Cougars | Activated from minors. |
| 2020-08-03 | Cougars | Sent to minors. |
| 2018-09-03 | Cougars | Activated from IL. |
| 2018-08-02 | Cougars | Placed on IL. |
| 2016-03-11 | Cougars | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2021 |
Batter of the Week
0.417 AVG, 4 HR, 10 RBI, 6 R, 0 SB, 1.07 PAR
|
Cougars | 2021-05-03 |
| 2019 |
Batter of the Week
0.500 AVG, 5 HR, 13 RBI, 8 R, 1 SB, 1.66 PAR
|
Cougars | 2019-09-16 |
| 2016 | All-Star | Cougars | — |
| 2016 | MVP (5th) | Choppers | — |
| 2016 | Rookie of the Year (1st) | Cougars | — |
| 2016 |
Batter of the Week
0.483 AVG, 3 HR, 11 RBI, 9 R, 1 SB, 1.40 PAR
|
Cougars | 2016-08-22 |
| 2016 |
Batter of the Week
0.393 AVG, 5 HR, 10 RBI, 9 R, 1 SB, 1.45 PAR
|
Cougars | 2016-07-04 |