Heaney, Andrew
Player ID: 9586
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Cougars | P | LaA | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2019 | Kings | P | LaA | 5.06 | 1.324 | 4 | 0 | 85.1 | 86 | 48 | 27 | 105 | -0.87 |
| 2020 | Choppers | P | LaA | 4.46 | 1.230 | 4 | 0 | 66.2 | 63 | 33 | 19 | 70 | 0.61 |
| 2021 | Choppers | P | NyY | 5.48 | 1.267 | 8 | 0 | 120 | 112 | 73 | 40 | 140 | -0.29 |
| 2023 | Jackalope | P | Tex | 4.15 | 1.378 | 10 | 0 | 147.1 | 143 | 68 | 60 | 151 | -0.23 |
| Career Totals | 4.76 | 1.312 | 26 | 0 | 419.1 | 404 | 222 | 146 | 466 | -0.79 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-01-24 | Jackalope | Released. |
| 2023-03-20 | Jackalope | Drafted. |
| 2021-09-27 | Choppers | Released. |
| 2021-08-29 | Choppers | Sent to minors. |
| 2020-03-23 | Choppers | Drafted. |
| 2020-01-28 | Kings | Released. |
| 2019-08-05 | Kings | Activated from IL. |
| 2019-07-28 | Kings | Placed on IL. |
| 2019-07-21 | Kings | Sent to minors. |
| 2019-07-11 | Kings | Activated from minors. |
| 2019-06-30 | Kings | Sent to minors. |
| 2019-05-27 | Kings | Activated from minors. |
| 2019-03-28 | Kings | Sent to minors. |
| 2019-03-08 | Kings | Drafted. |
| 2016-05-15 | Cougars | Released. |
| 2016-04-30 | Cougars | Placed on IL. |
| 2016-04-03 | Cougars | Sent to minors. |
| 2016-03-25 | Cougars | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2023 |
Pitcher of the Week
0.00 ERA, 0.686 WHIP, 2 W, 0 SV, 15 K, 1.89 PAR
|
Jackalope | 2023-08-07 |