Buxton, Byron
Player ID: 9590
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Marc's Mavericks | OF | Min | 0.156 | 45 | 5 | 7 | 2 | 3 | 2 | -0.44 |
| 2017 | Charlie's Thunder Choppers | OF | Min | 0.281 | 313 | 55 | 88 | 14 | 43 | 20 | 4.22 |
| 2017 | Marc's Mavericks | OF | Min | 0.093 | 43 | 1 | 4 | 0 | 0 | 1 | -0.92 |
| 2018 | Charlie's Thunder Choppers | OF | Min | 0.163 | 80 | 7 | 13 | 0 | 3 | 5 | -1.51 |
| 2019 | Charlie's Thunder Choppers | OF | Min | 0.262 | 271 | 48 | 71 | 10 | 46 | 14 | 0.93 |
| 2020 | Dom's Demigods | OF | Min | 0.246 | 118 | 19 | 29 | 13 | 25 | 2 | 1.18 |
| 2021 | Dom's Demigods | OF | Min | 0.305 | 226 | 48 | 69 | 18 | 30 | 9 | 0.04 |
| 2022 | Dom's Demigods | OF | Min | 0.211 | 327 | 56 | 69 | 25 | 44 | 6 | 0.66 |
| 2023 | Dom's Demigods | OF | Min | 0.207 | 304 | 49 | 63 | 17 | 42 | 9 | 0.04 |
| 2024 | Dom's Demigods | OF | Min | 0.281 | 331 | 57 | 93 | 16 | 52 | 7 | 1.02 |
| 2025 | Dom's Demigods | OF | Min | 0.271 | 424 | 88 | 115 | 33 | 77 | 21 | 6.10 |
| Career Totals | 0.250 | 2482 | 433 | 621 | 148 | 365 | 96 | 11.30 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-08-23 | Dom's Demigods | Activated from minors. |
| 2025-08-03 | Dom's Demigods | Sent to minors. |
| 2025-06-01 | Dom's Demigods | Activated from minors. |
| 2025-05-18 | Dom's Demigods | Sent to minors. |
| 2024-08-24 | Dom's Demigods | Activated from minors. |
| 2024-08-17 | Dom's Demigods | Sent to minors. |
| 2024-05-25 | Dom's Demigods | Activated from minors. |
| 2024-05-05 | Dom's Demigods | Sent to minors. |
| 2023-09-21 | Dom's Demigods | Activated from minors. |
| 2023-08-07 | Dom's Demigods | Sent to minors. |
| 2022-08-28 | Dom's Demigods | Sent to minors. |
| 2022-04-24 | Dom's Demigods | Activated from minors. |
| 2022-04-16 | Dom's Demigods | Sent to minors. |
| 2021-06-20 | Dom's Demigods | Activated from IL. |
| 2021-05-23 | Dom's Demigods | Placed on IL. |
| 2020-09-06 | Dom's Demigods | Activated from minors. |
| 2020-08-22 | Dom's Demigods | Sent to minors. |
| 2020-03-10 | Dom's Demigods | Drafted. |
| 2020-01-31 | Charlie's Thunder Choppers | Released. |
| 2019-08-04 | Charlie's Thunder Choppers | Sent to minors. |
| 2018-06-03 | Charlie's Thunder Choppers | Sent to minors. |
| 2018-05-13 | Charlie's Thunder Choppers | Activated from minors. |
| 2018-04-22 | Charlie's Thunder Choppers | Sent to minors. |
| 2017-08-05 | Charlie's Thunder Choppers | Activated from IL. |
| 2017-07-16 | Charlie's Thunder Choppers | Placed on IL. |
| 2017-05-27 | Charlie's Thunder Choppers | Signed as a free agent. Added to active roster. |
| 2017-04-21 | Marc's Mavericks | Released. |
| 2017-04-13 | Marc's Mavericks | Sent to minors. |
| 2016-09-21 | Marc's Mavericks | Sent to minors. |
| 2016-09-16 | Marc's Mavericks | Activated from minors. |
| 2016-07-18 | Marc's Mavericks | Sent to minors. |
| 2016-07-06 | Marc's Mavericks | Activated from minors. |
| 2016-06-20 | Marc's Mavericks | Sent to minors. |
| 2016-06-13 | Marc's Mavericks | Activated from minors. |
| 2016-03-30 | Marc's Mavericks | Sent to minors. |
| 2016-03-12 | Marc's Mavericks | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2022 |
Batter of the Week
0.333 AVG, 5 HR, 7 RBI, 8 R, 0 SB, 0.89 PAR
|
Dom's Demigods | 2022-06-13 |
| 2017 |
Batter of the Week
0.333 AVG, 5 HR, 10 RBI, 9 R, 2 SB, 1.67 PAR
|
Charlie's Thunder Choppers | 2017-08-28 |