Rosario, Eddie
Player ID: 9591
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Choppers | OF | Min | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2017 | Cougars | OF | Min | 0.255 | 149 | 22 | 38 | 10 | 28 | 4 | 2.08 |
| 2018AS | Komodos | OF | Min | 0.288 | 559 | 87 | 161 | 24 | 77 | 8 | 3.42 |
| 2019AS | Komodos | OF | Min | 0.276 | 562 | 91 | 155 | 32 | 109 | 3 | 4.74 |
| 2020 | Komodos | OF | Min | 0.257 | 210 | 31 | 54 | 13 | 42 | 3 | 1.94 |
| 2021 | Komodos | OF | Atl | 0.254 | 283 | 29 | 72 | 7 | 46 | 9 | 0.46 |
| 2022 | Kings | OF | Atl | 0.104 | 48 | 3 | 5 | 1 | 2 | 0 | -0.96 |
| Career Totals | 0.268 | 1811 | 263 | 485 | 87 | 304 | 27 | 11.68 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2023-01-31 | Kings | Released. |
| 2022-07-20 | Kings | Sent to minors. |
| 2022-07-11 | Kings | Activated from IL. |
| 2022-05-01 | Kings | Placed on IL. |
| 2022-04-25 | Kings | Sent to minors. |
| 2022-04-11 | Kings | Activated from minors. |
| 2022-04-06 | Kings | Sent to minors. |
| 2022-03-31 | Kings | Drafted. |
| 2022-03-13 | Komodos | Released. |
| 2021-07-15 | Komodos | Placed on IL. |
| 2018-03-11 | Komodos | Drafted. |
| 2018-02-01 | Cougars | Released. |
| 2017-08-21 | Cougars | Signed as a free agent. Added to active roster. |
| 2016-05-29 | Choppers | Released. |
| 2016-03-31 | Choppers | Sent to minors. |
| 2016-03-29 | Choppers | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting