Ray, Robbie
Player ID: 9691
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017AS | Moonshiners | P | Ari | 2.90 | 1.147 | 14 | 0 | 143 | 104 | 46 | 60 | 195 | 7.02 |
| 2018 | Moonshiners | P | Ari | 4.13 | 1.385 | 5 | 0 | 117.2 | 95 | 54 | 68 | 159 | 0.56 |
| 2019 | Moonshiners | P | Ari | 4.38 | 1.314 | 10 | 0 | 164.1 | 139 | 80 | 77 | 223 | 2.04 |
| 2020 | Demigods | P | Tor | 7.02 | 2.040 | 0 | 0 | 16.2 | 17 | 13 | 17 | 22 | -1.78 |
| 2022 | Demigods | P | Sea | 3.71 | 1.190 | 12 | 0 | 189 | 163 | 78 | 62 | 212 | 5.19 |
| 2023 | Demigods | P | Sea | 8.10 | 2.700 | 0 | 0 | 3.1 | 4 | 3 | 5 | 3 | -0.63 |
| 2025AS | Moonshiners | P | SF | 3.65 | 1.212 | 11 | 0 | 182.1 | 148 | 74 | 73 | 186 | 3.76 |
| Career Totals | 3.84 | 1.264 | 52 | 0 | 816.1 | 670 | 348 | 362 | 1000 | 16.16 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-03-13 | Moonshiners | Drafted. |
| 2023-06-04 | Demigods | Released. |
| 2023-04-15 | Demigods | Placed on IL. |
| 2023-04-02 | Demigods | Sent to minors. |
| 2022-03-19 | Demigods | Drafted. |
| 2021-02-02 | Demigods | Released. |
| 2020-09-12 | Demigods | Activated from minors. |
| 2020-08-02 | Demigods | Sent to minors. |
| 2020-03-13 | Demigods | Drafted. |
| 2020-01-28 | Moonshiners | Released. |
| 2019-08-29 | Moonshiners | Activated from minors. |
| 2019-08-16 | Moonshiners | Sent to minors. |
| 2018-07-01 | Moonshiners | Activated from minors. |
| 2018-06-25 | Moonshiners | Sent to minors. |
| 2018-04-29 | Moonshiners | Placed on IL. |
| 2017-08-06 | Moonshiners | Activated from minors. |
| 2017-07-29 | Moonshiners | Sent to minors. |
| 2017-04-29 | Moonshiners | Activated from minors. |
| 2017-04-23 | Moonshiners | Sent to minors. |
| 2017-04-17 | Moonshiners | Activated from minors. |
| 2017-04-02 | Moonshiners | Sent to minors. |
| 2017-03-23 | Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2025 | All-Star | Moonshiners | — |
| 2022 |
Pitcher of the Week
0.66 ERA, 0.512 WHIP, 2 W, 0 SV, 14 K, 2.09 PAR
|
Demigods | 2022-08-29 |
| 2018 |
Pitcher of the Week
1.46 ERA, 0.811 WHIP, 1 W, 0 SV, 16 K, 1.12 PAR
|
Moonshiners | 2018-09-10 |
| 2017 | All-Star | Moonshiners | — |
| 2017 | Rookie of the Year (3rd) | Moonshiners | — |
| 2017 |
Pitcher of the Week
1.32 ERA, 0.659 WHIP, 2 W, 0 SV, 26 K, 1.88 PAR
|
Moonshiners | 2017-09-11 |
| 2017 |
Pitcher of the Week
0.68 ERA, 0.900 WHIP, 2 W, 0 SV, 23 K, 1.71 PAR
|
Moonshiners | 2017-06-12 |