deGrom, Jacob
Player ID: 9701
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015AS | David's Darkhorses | P | NyM | 2.54 | 0.979 | 14 | 0 | 191 | 149 | 54 | 38 | 205 | 8.75 |
| 2016 | David's Darkhorses | P | NyM | 3.10 | 1.194 | 6 | 0 | 142.1 | 134 | 49 | 36 | 140 | 1.32 |
| 2017 | David's Darkhorses | P | NyM | 3.53 | 1.187 | 15 | 0 | 201.1 | 180 | 79 | 59 | 239 | 6.91 |
| 2018 | David's Darkhorses | P | NyM | 1.70 | 0.912 | 10 | 0 | 217 | 152 | 41 | 46 | 269 | 13.50 |
| 2019AS | David's Darkhorses | P | NyM | 2.25 | 0.950 | 11 | 0 | 200 | 149 | 50 | 41 | 248 | 11.67 |
| 2020 | David's Darkhorses | P | NyM | 2.38 | 0.956 | 4 | 0 | 68 | 47 | 18 | 18 | 104 | 4.47 |
| 2021AS | David's Darkhorses | P | NyM | 1.08 | 0.554 | 7 | 0 | 92 | 40 | 11 | 11 | 146 | 9.72 |
| 2022 | David's Darkhorses | P | NyM | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2023 | David's Darkhorses | P | Tex | 2.67 | 0.758 | 2 | 0 | 30.1 | 19 | 9 | 4 | 45 | 2.51 |
| 2024 | David's Darkhorses | P | Tex | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025AS | David's Darkhorses | P | Tex | 2.97 | 0.921 | 12 | 0 | 172.2 | 122 | 57 | 37 | 185 | 9.02 |
| Career Totals | 2.52 | 0.975 | 81 | 0 | 1314.2 | 992 | 368 | 290 | 1581 | 67.87 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-03-18 | David's Darkhorses | Placed on IL. |
| 2023-05-01 | David's Darkhorses | Placed on IL. |
| 2022-08-19 | David's Darkhorses | Sent to minors. |
| 2022-04-04 | David's Darkhorses | Placed on IL. |
| 2021-08-01 | David's Darkhorses | Sent to minors. |
| 2021-05-17 | David's Darkhorses | Activated from minors. |
| 2021-05-10 | David's Darkhorses | Sent to minors. |
| 2019-04-29 | David's Darkhorses | Activated from minors. |
| 2019-04-22 | David's Darkhorses | Sent to minors. |
| 2016-04-25 | David's Darkhorses | Activated from minors. |
| 2016-04-18 | David's Darkhorses | Sent to minors. |
| 2015-03-14 | David's Darkhorses | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2025 | All-Star | David's Darkhorses | — |
| 2025 |
Pitcher of the Week
0.82 ERA, 0.818 WHIP, 2 W, 0 SV, 10 K, 1.68 PAR
|
David's Darkhorses | 2025-05-05 |
| 2021 | All-Star | David's Darkhorses | — |
| 2021 | Cy Young (6th) | David's Darkhorses | — |
| 2021 |
Pitcher of the Week
0.00 ERA, 0.462 WHIP, 2 W, 0 SV, 19 K, 2.28 PAR
|
David's Darkhorses | 2021-06-07 |
| 2020 | Cy Young (7th) | David's Darkhorses | — |
| 2020 |
Pitcher of the Week
1.38 ERA, 1.000 WHIP, 1 W, 0 SV, 21 K, 1.30 PAR
|
David's Darkhorses | 2020-09-07 |
| 2019 | All-Star | David's Darkhorses | — |
| 2019 | Cy Young (3rd) | David's Darkhorses | — |
| 2019 |
Pitcher of the Week
0.64 ERA, 0.500 WHIP, 1 W, 0 SV, 19 K, 1.86 PAR
|
David's Darkhorses | 2019-09-16 |
| 2018 | Cy Young (4th) | David's Darkhorses | — |
| 2018 |
Pitcher of the Month
1.24 ERA, 0.985 WHIP, 3 W, 0 SV, 60 K, 3.29 PAR
|
David's Darkhorses | 2018-08-31 |
| 2018 |
Pitcher of the Week
1.15 ERA, 0.894 WHIP, 2 W, 0 SV, 21 K, 1.75 PAR
|
David's Darkhorses | 2018-08-20 |
| 2017 |
Pitcher of the Week
0.53 ERA, 0.824 WHIP, 2 W, 0 SV, 12 K, 1.69 PAR
|
David's Darkhorses | 2017-06-19 |
| 2016 |
Pitcher of the Week
0.00 ERA, 0.222 WHIP, 1 W, 0 SV, 7 K, 1.10 PAR
|
David's Darkhorses | 2016-07-18 |
| 2015 | All-Star | David's Darkhorses | — |
| 2015 | Cy Young (9th) | David's Darkhorses | — |
| 2015 | Rookie of the Year (3rd) | David's Darkhorses | — |
| 2015 |
Pitcher of the Week
1.32 ERA, 0.512 WHIP, 1 W, 0 SV, 16 K, 1.45 PAR
|
David's Darkhorses | 2015-07-27 |
| 2015 |
Pitcher of the Week
0.00 ERA, 1.050 WHIP, 2 W, 0 SV, 11 K, 1.44 PAR
|
David's Darkhorses | 2015-04-20 |