Taylor, Chris
Player ID: 9771
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Naturals | OF | LaD | 0.253 | 514 | 81 | 130 | 14 | 57 | 9 | 0.49 |
| 2019 | Komodos | SS | LaD | 0.351 | 77 | 13 | 27 | 3 | 18 | 3 | 0.58 |
| 2021 | Beanballers | OF | LaD | 0.254 | 507 | 92 | 129 | 20 | 73 | 13 | 2.31 |
| 2022 | Diamond Dogs | OF | LaD | 0.225 | 378 | 43 | 85 | 9 | 40 | 9 | -1.19 |
| Career Totals | 0.251 | 1476 | 229 | 371 | 46 | 188 | 34 | 2.19 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2023-01-28 | Diamond Dogs | Released. |
| 2022-08-13 | Diamond Dogs | Activated from minors. |
| 2022-07-09 | Diamond Dogs | Sent to minors. |
| 2021-03-15 | Beanballers | Drafted. |
| 2020-01-30 | Komodos | Released. |
| 2019-07-23 | Komodos | Sent to minors. |
| 2019-06-12 | Komodos | Activated from minors. |
| 2019-03-27 | Komodos | Sent to minors. |
| 2019-03-19 | Komodos | Drafted. |
| 2019-01-29 | Naturals | Released. |
| 2018-04-15 | Naturals | Activated from minors. |
| 2018-04-08 | Naturals | Sent to minors. |
| 2018-03-11 | Naturals | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2021 |
Batter of the Week
0.414 AVG, 5 HR, 6 RBI, 9 R, 1 SB, 1.32 PAR
|
Beanballers | 2021-07-26 |