Bassitt, Chris
Player ID: 9799
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Ben's Beanballers | P | Oak | 3.15 | 1.055 | 12 | 0 | 157.1 | 127 | 55 | 39 | 159 | 5.94 |
| 2022 | Dan's Diamond Dogs | P | NyM | 3.42 | 1.145 | 15 | 0 | 181.2 | 159 | 69 | 49 | 167 | 6.31 |
| 2023 | Dan's Diamond Dogs | P | Tor | 3.60 | 1.175 | 16 | 0 | 200 | 176 | 80 | 59 | 186 | 6.19 |
| 2024 | Dan's Diamond Dogs | P | Tor | 4.16 | 1.462 | 10 | 0 | 171 | 180 | 79 | 70 | 168 | -1.51 |
| 2025 | Dan's Diamond Dogs | P | Tor | 3.96 | 1.327 | 11 | 0 | 170.1 | 174 | 75 | 52 | 166 | 1.21 |
| Career Totals | 3.66 | 1.232 | 64 | 0 | 880.1 | 816 | 358 | 269 | 846 | 18.14 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2021-03-14 | Ben's Beanballers | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2021 | Rookie of the Year (2nd) | Ben's Beanballers | — |