Osuna, Roberto
Player ID: 9907
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016AS | Moonshiners | RP | Tor | 2.68 | 0.932 | 4 | 36 | 74 | 55 | 22 | 14 | 82 | 3.75 |
| 2017AS | Moonshiners | RP | Tor | 3.38 | 0.859 | 3 | 39 | 64 | 46 | 24 | 9 | 83 | 3.25 |
| 2018 | Moonshiners | RP | Hou | 2.37 | 0.974 | 2 | 21 | 38 | 33 | 10 | 4 | 32 | 2.04 |
| 2019AS | Moonshiners | RP | Hou | 2.63 | 0.877 | 4 | 38 | 65 | 45 | 19 | 12 | 73 | 4.75 |
| 2020 | Moonshiners | RP | Hou | 2.08 | 0.692 | 0 | 1 | 4.1 | 3 | 1 | 0 | 3 | 0.15 |
| Career Totals | 2.79 | 0.901 | 13 | 135 | 245.1 | 182 | 76 | 39 | 273 | 13.94 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2021-02-15 | Moonshiners | Released. |
| 2020-08-02 | Moonshiners | Placed on IL. |
| 2018-08-02 | Moonshiners | Activated from IL. |
| 2018-06-25 | Moonshiners | Placed on IL. |
| 2018-05-13 | Moonshiners | Sent to minors. |
| 2017-04-09 | Moonshiners | Activated from minors. |
| 2017-04-02 | Moonshiners | Sent to minors. |
| 2016-03-16 | Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2019 | All-Star | Moonshiners | — |
| 2017 | All-Star | Moonshiners | — |
| 2016 | All-Star | Moonshiners | — |