2019 Season
Awards
League totals
Bat PAR
314.48
•
Pit PAR
173.85
•
Tot PAR
488.32
AVG 0.267
HR 3508
RBI 10734
R 11117
SB 1100
ERA 3.87
WHIP 1.209
W 749
SV 728
K 12695
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Kevin's Kings | 84.00 | 0.00 |
| 2 | David's Darkhorses | 77.00 | 7.00 |
| 3 | Nick's Naturals | 68.50 | 15.50 |
| 4 | Marc's Mavericks | 67.00 | 17.00 |
| 5 | Mike's Moonshiners | 58.00 | 26.00 |
| 6 | Kelly's Cougars | 51.00 | 33.00 |
| 7 | Jay's Jackalope | 46.50 | 37.50 |
| 8 | Kat's Komodos | 41.00 | 43.00 |
| 9 | Charlie's Thunder Choppers | 38.00 | 46.00 |
| 10 | Dom's Demigods | 19.00 | 65.00 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Acuna, Ronald | OF | Atl | 0.280 | 41 | 101 | 37 | 11.38 |
| Yelich, Christian | OF | Mil | 0.329 | 44 | 97 | 30 | 11.35 |
| Bellinger, Cody | 1B | LaD | 0.305 | 47 | 115 | 15 | 10.47 |
| Devers, Rafael | 3B | Bos | 0.311 | 32 | 115 | 8 | 8.43 |
| Trout, Mike | OF | LaA | 0.291 | 45 | 104 | 11 | 8.27 |
| Rendon, Anthony | 3B | Was | 0.319 | 34 | 126 | 5 | 8.25 |
| Bregman, Alex | 3B | Hou | 0.296 | 41 | 112 | 5 | 8.16 |
| Freeman, Freddie | 1B | Atl | 0.295 | 38 | 121 | 6 | 7.94 |
| Story, Trevor | SS | Col | 0.294 | 35 | 85 | 23 | 7.93 |
| Arenado, Nolan | 3B | Col | 0.315 | 41 | 118 | 3 | 7.92 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Verlander, Justin | P | Hou | 2.58 | 0.803 | 300 | 0 | 17.47 |
| Cole, Gerrit | P | Hou | 2.50 | 0.895 | 326 | 0 | 16.53 |
| deGrom, Jacob | P | NyM | 2.25 | 0.950 | 248 | 0 | 11.67 |
| Greinke, Zack | P | Hou | 2.93 | 0.982 | 187 | 0 | 10.39 |
| Strasburg, Stephen | P | Was | 3.32 | 1.038 | 251 | 0 | 10.33 |
| Bieber, Shane | P | Cle | 3.28 | 1.054 | 259 | 0 | 9.58 |
| Morton, Charlie | P | TB | 3.05 | 1.084 | 240 | 0 | 9.32 |
| Ryu, Hyun-Jin | P | LaD | 2.29 | 1.000 | 154 | 0 | 9.02 |
| Scherzer, Max | P | Was | 2.92 | 1.027 | 243 | 0 | 8.68 |
| Kershaw, Clayton | P | LaD | 3.05 | 1.058 | 176 | 0 | 8.24 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.