DTBL
Standings (1999)
League Standings
| Place | Team | Batting | Pitching | Total | Behind |
|---|---|---|---|---|---|
| 1 | Choppers | 39.00 | 30.00 | 69.00 | 0.00 |
| 2 | Carrollers | 30.00 | 37.00 | 67.00 | 2.00 |
| 2 | Gators | 28.00 | 39.00 | 67.00 | 2.00 |
| 2 | Kings | 35.00 | 32.00 | 67.00 | 2.00 |
| 5 | Cougars | 21.00 | 37.00 | 58.00 | 11.00 |
| 6 | Moonshiners | 31.00 | 25.00 | 56.00 | 13.00 |
| 6 | Panthers | 24.00 | 32.00 | 56.00 | 13.00 |
| 8 | Jackalope | 29.00 | 23.00 | 52.00 | 17.00 |
| 9 | Predators | 31.00 | 7.00 | 38.00 | 31.00 |
| 10 | Titans | 7.00 | 13.00 | 20.00 | 49.00 |
Points Per Category
Batting Average
| Team | Amount | Points | Behind |
|---|---|---|---|
| Predators | 0.30257 | 10.00 | 0.00000 |
| Jackalope | 0.29231 | 9.00 | 0.01026 |
| Gators | 0.28955 | 8.00 | 0.01302 |
| Kings | 0.28860 | 7.00 | 0.01397 |
| Panthers | 0.28678 | 6.00 | 0.01579 |
| Carrollers | 0.28647 | 5.00 | 0.01610 |
| Moonshiners | 0.28587 | 4.00 | 0.01670 |
| Cougars | 0.28454 | 3.00 | 0.01803 |
| Choppers | 0.28378 | 2.00 | 0.01879 |
| Titans | 0.28250 | 1.00 | 0.02007 |
Home Runs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Choppers | 383 | 10.00 | 0 |
| Kings | 361 | 9.00 | 22 |
| Moonshiners | 354 | 8.00 | 29 |
| Carrollers | 323 | 7.00 | 60 |
| Panthers | 308 | 6.00 | 75 |
| Gators | 303 | 5.00 | 80 |
| Cougars | 288 | 4.00 | 95 |
| Predators | 271 | 3.00 | 112 |
| Jackalope | 269 | 2.00 | 114 |
| Titans | 261 | 1.00 | 122 |
Runs Batted In
| Team | Amount | Points | Behind |
|---|---|---|---|
| Choppers | 1323 | 10.00 | 0 |
| Carrollers | 1303 | 9.00 | 20 |
| Moonshiners | 1264 | 8.00 | 59 |
| Kings | 1225 | 7.00 | 98 |
| Gators | 1178 | 6.00 | 145 |
| Predators | 1151 | 5.00 | 172 |
| Panthers | 1122 | 4.00 | 201 |
| Cougars | 1105 | 3.00 | 218 |
| Jackalope | 1099 | 2.00 | 224 |
| Titans | 1006 | 1.00 | 317 |
Runs Scored
| Team | Amount | Points | Behind |
|---|---|---|---|
| Choppers | 1335 | 10.00 | 0 |
| Moonshiners | 1312 | 9.00 | 23 |
| Carrollers | 1259 | 8.00 | 76 |
| Kings | 1253 | 7.00 | 82 |
| Jackalope | 1233 | 6.00 | 102 |
| Gators | 1174 | 5.00 | 161 |
| Predators | 1168 | 4.00 | 167 |
| Cougars | 1154 | 3.00 | 181 |
| Panthers | 1138 | 2.00 | 197 |
| Titans | 1015 | 1.00 | 320 |
Stolen Bases
| Team | Amount | Points | Behind |
|---|---|---|---|
| Jackalope | 228 | 10.00 | 0 |
| Predators | 211 | 9.00 | 17 |
| Cougars | 197 | 8.00 | 31 |
| Choppers | 185 | 7.00 | 43 |
| Panthers | 158 | 6.00 | 70 |
| Kings | 154 | 5.00 | 74 |
| Gators | 148 | 4.00 | 80 |
| Titans | 136 | 3.00 | 92 |
| Moonshiners | 131 | 2.00 | 97 |
| Carrollers | 115 | 1.00 | 113 |
Earned Run Avg.
| Team | Amount | Points | Behind |
|---|---|---|---|
| Cougars | 3.70302 | 10.00 | 0.00000 |
| Carrollers | 3.83712 | 9.00 | 0.13410 |
| Gators | 3.97559 | 8.00 | 0.27257 |
| Kings | 4.02571 | 7.00 | 0.32269 |
| Panthers | 4.05133 | 6.00 | 0.34831 |
| Choppers | 4.07547 | 5.00 | 0.37245 |
| Titans | 4.37448 | 4.00 | 0.67146 |
| Jackalope | 4.50363 | 3.00 | 0.80061 |
| Predators | 4.53142 | 2.00 | 0.82840 |
| Moonshiners | 4.65611 | 1.00 | 0.95309 |
WHIP Ratio
| Team | Amount | Points | Behind |
|---|---|---|---|
| Panthers | 1.27529 | 10.00 | 0.00000 |
| Cougars | 1.30481 | 9.00 | 0.02952 |
| Gators | 1.31764 | 8.00 | 0.04235 |
| Jackalope | 1.34408 | 7.00 | 0.06879 |
| Carrollers | 1.35615 | 6.00 | 0.08086 |
| Choppers | 1.36743 | 5.00 | 0.09214 |
| Kings | 1.38327 | 4.00 | 0.10798 |
| Titans | 1.38427 | 3.00 | 0.10898 |
| Moonshiners | 1.42441 | 2.00 | 0.14912 |
| Predators | 1.42670 | 1.00 | 0.15141 |
Wins
| Team | Amount | Points | Behind |
|---|---|---|---|
| Choppers | 102 | 10.00 | 0 |
| Gators | 99 | 9.00 | 3 |
| Cougars | 80 | 8.00 | 22 |
| Panthers | 79 | 7.00 | 23 |
| Carrollers | 78 | 5.00 | 24 |
| Kings | 78 | 5.00 | 24 |
| Moonshiners | 78 | 5.00 | 24 |
| Titans | 71 | 3.00 | 31 |
| Jackalope | 70 | 2.00 | 32 |
| Predators | 69 | 1.00 | 33 |
Saves
| Team | Amount | Points | Behind |
|---|---|---|---|
| Moonshiners | 119 | 10.00 | 0 |
| Carrollers | 111 | 9.00 | 8 |
| Jackalope | 110 | 8.00 | 9 |
| Kings | 105 | 7.00 | 14 |
| Choppers | 99 | 6.00 | 20 |
| Cougars | 94 | 5.00 | 25 |
| Gators | 86 | 4.00 | 33 |
| Panthers | 77 | 3.00 | 42 |
| Predators | 64 | 2.00 | 55 |
| Titans | 58 | 1.00 | 61 |
Strike Outs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Gators | 1306 | 10.00 | 0 |
| Kings | 1160 | 9.00 | 146 |
| Carrollers | 1090 | 8.00 | 216 |
| Moonshiners | 1073 | 7.00 | 233 |
| Panthers | 994 | 6.00 | 312 |
| Cougars | 956 | 5.00 | 350 |
| Choppers | 940 | 4.00 | 366 |
| Jackalope | 939 | 3.00 | 367 |
| Titans | 839 | 2.00 | 467 |
| Predators | 833 | 1.00 | 473 |